2022 May Deep Stack Poker Series
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 8
$250 Holiday Deep Stack No Limit Hold’em (Re-Entry)
$30,000 Guaranteed
Entries: 310
Prize Pool: $65,100
May 30, 2022
We closed out the May Deep Stack Poker Series with two new tournaments on Monday starting with the Holiday Deep Stack in the morning. The tournament drew a huge crowd of 310 entries and Colbert Silva took the top spot along with $10,249 after a four-way deal.
The turnout more than doubled the $30,000 guarantee and created a prize pool worth $65,100. A great way to close out the series.
Results:
Place | Name | Amount |
---|---|---|
1 | Colbert Silva | $10,249 * |
2 | Akramzhan Iminov | $10,086 * |
3 | William Fife | $7,887 * |
4 | Roni Zelichonok | $5,928 * |
5 | Mark Nimirovsky | $3,125 |
6 | Yigal Hen | $2,585 |
7 | Ivan Ruban | $2,170 |
8 | Dov Vogel | $1,785 |
9 | Dante Rouze | $1,425 |
10 | Alain Candales Falcon | $1,425 |
11 | Roy Young | $1,200 |
12 | Jose Aponte | $1,200 |
13 | Ducarmel Beaubein | $1,020 |
14 | Nancy Birnbaum | $1,020 |
15 | Diego Manuel Martinez | $1,020 |
16 | Jancer Gomez | $850 |
17 | Hugh Wright | $850 |
18 | Garrett Fleetwood | $850 |
19 | Philip Whitaker | $700 |
20 | Ernesto Gomez Galvez | $700 |
21 | Victor Haynes | $700 |
22 | Julian Wohlgemuth | $575 |
23 | Dave Digiovanni | $575 |
24 | Eliyahu Friedman | $575 |
25 | Joseph Teixeria | $500 |
26 | Nancy Thomas | $500 |
27 | Jorge Cuesta | $500 |
28 | Michael Mendez | $425 |
29 | Jonathan Lasko | $425 |
30 | Robert Cohen | $425 |
31 | James Bernard | $425 |
32 | Bradford Corner | $425 |
33 | Karin Powsner-Crespi | $425 |
34 | John Nugent Iii | $425 |
35 | Omar Sader | $425 |
* – denotes results of a four-way deal