$600 Deep Stack Pot-Limit Omaha (Re-Entry)
$100,000 Guaranteed | Structure | Payouts
Level 23: 15,000/25,000 with a 25,000 ante
Players Remaining: 9 of 500

Seat 1: Malachi West – 900,000 (36 bb)
Seat 2: Carlos Guerrero – 1,750,000 (70 bb)
Seat 3: Duff Charette – 1,650,000 (66 bb)
Seat 4: Ryan Roussel – 95,000 (4 bb)
Seat 5: Matty Bretzfield – 1,200,000 (48 bb)
Seat 6: James Calderaro – 295,000 (12 bb)
Seat 7: Dan Van Dyke – 1,130,000 (45 bb)
Seat 8: Steven Steinmetz – 1,900,000 (76 bb)
Seat 9: Stephen Johnson – 880,000 (35 bb)
With nine players remaining from a field of 500 entries, the average stack is about 1,110,000 (44 bb).
1st: $50,715 + SHRPO trophy
2nd: $34,500
3rd: $22,860
4th: $15,900
5th: $12,200
6th: $10,170
7th: $8,465
8th: $6,760
9th: $5,070
Results Thus Far
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 10 | John | Compton | $5,070 |
| 11 | Jeromy | Bittan | $4,210 |
| 12 | Colbert | Silva | $4,210 |
| 13 | Adil | Khan | $3,350 |
| 14 | Juan | Montoya | $3,350 |
| 15 | Melad | Marji | $3,350 |
| 16 | Nicholas | Nieto | $2,815 |
| 17 | Stewart | Yancik | $2,815 |
| 18 | Gabe | Ramos | $2,815 |
| 19 | Andrew | Dudley | $2,375 |
| 20 | Barbaro | Diaz | $2,375 |
| 21 | Alberto | Fonsesa Pinilla | $2,375 |
| 22 | Jordan | Miller | $1,985 |
| 23 | Ruslan | Lukash | $1,985 |
| 24 | Phillip | Grimes | $1,985 |
| 25 | Luis | Sanchez Garcia | $1,710 |
| 26 | Conner | Reynolds | $1,710 |
| 27 | Long | Nguyen | $1,710 |
| 28 | Sean | Shah | $1,465 |
| 29 | Alex | Feiner | $1,465 |
| 30 | John | Orfanos | $1,465 |
| 31 | Paul | Lenkeit | $1,465 |
| 32 | Corey | Zedo | $1,465 |
| 33 | Paul | Campbell | $1,465 |
| 34 | Bob | Mather | $1,465 |
| 35 | Sami | Kasem | $1,465 |
| 36 | Jason | Marshman | $1,465 |
| 37 | William | Cascioli | $1,255 |
| 38 | Kahlil | Francis | $1,255 |
| 39 | Adolfo | Rascovsky | $1,255 |
| 40 | Laura | Lindauer | $1,255 |
| 41 | Kenneth | Po | $1,255 |
| 42 | Aaron | Kupin | $1,255 |
| 43 | Rohit | Palla | $1,255 |
| 44 | Alcides | Garcia | $1,255 |
| 45 | Casey | Temper | $1,255 |
| 46 | Diane | Lepera | $1,065 |
| 47 | Marc | Gardner | $1,065 |
| 48 | Manuel | Jo | $1,065 |
| 49 | David | Choe | $1,065 |
| 50 | William | Valladares | $1,065 |
| 51 | Rudy | Pena | $1,065 |
| 52 | Andrei | Mitsiuk | $1,065 |
| 53 | Steve | Mavrigiannakis | $1,065 |
| 54 | Christopher | Lewis | $1,065 |
| 55 | Dhia El Hak | Ben Haddej | $910 |
| 56 | Jordan | Semel | $910 |
| 57 | William | Tonking | $910 |
| 58 | Deddi | Or-Paz | $910 |
| 59 | James | Sutherland | $910 |
| 60 | Tony | Tamayo | $910 |
| 61 | Asem | Alsaadi | $910 |
| 62 | Kai | Hicks | $910 |
| 63 | Jordan | Degrenier | $910 |
| 64 | Brian | McKain | $910 |



against Melad Marji in late position with 


.

, keeping Marji in the lead. However, the
turn and
river completed the board, giving Steinmetz a jack-high straight to score the massive double through Marji.



