2022 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 39
$1,100 Big 4 No-Limit Hold’em (Re-Entry)
$500,000 Guaranteed
Entries: 563
Prize Pool: $563,000
August 8-9, 2022

Event 39 of the 2022 Seminole Hard Rock Poker Open was the $1,100 Big 4 No-Limit Hold’em (Re-Entry). The tournament drew 563 entries, generating a prize pool of $563,000. Taking it down was Ivan Ruban, winning outright for $107,125.
“It feels good to win this tournament,” said Ruban afterward. “I hope to do it again soon.”
Ruban finished Day 1 on top of the chip counts by a healthy margin of 35 big blinds, leading the 17 players who returned on Day 2. He coasted to the final table, and once there stayed out of the way for the most part as players began to fall.
With four players remaining, Ruban picked up pocket aces in back-to-back hands, doubling up into a commanding chip lead thanks to a set-over-set showdown. He then added to it by eliminating Gary Gelman in fourth place moments later.
Ruban began heads-up play against 2013 SHRPO champion Blair Hinkle with nearly a 4:1 chip lead and closed it out after making a full house in a limped pot, earning the outright victory.
Ruban, a native of Moscow, Russia, recently moved to South Florida and has registered several cashes at the Seminole Hard Rock in those few months. This marks his second-largest live career tournament score and pushes him past the $420,000 mark in total live earnings according to the Hendon Mob poker database.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Ivan | Ruban | $107,125 |
| 2 | Blair | Hinkle | $73,425 |
| 3 | George | Dolofan | $48,500 |
| 4 | Gary | Gelman | $34,360 |
| 5 | Kharlin | Sued | $26,385 |
| 6 | Nellie | Park | $21,700 |
| 7 | Kevin | Naim | $18,000 |
| 8 | Zoltan | Czinkota | $14,325 |
| 9 | Soheb | Porbandarwala | $10,760 |
| 10 | Roni | Zelichonok | $10,760 |
| 11 | Sean | Shah | $8,900 |
| 12 | Michael | Wadlow | $8,900 |
| 13 | Steve | Karp | $7,125 |
| 14 | Josh | Daff | $7,125 |
| 15 | Yejun | Kim | $7,125 |
| 16 | Borja | Iglesias | $5,940 |
| 17 | Jordan | Miller | $5,940 |
| 18 | Paul | Domb | $5,940 |
| 19 | Kevin | Blewitt | $5,015 |
| 20 | Jose | Ruiz | $5,015 |
| 21 | Will | Givens | $5,015 |
| 22 | Antonio | Mallol | $4,165 |
| 23 | Manuel | Amaro Alvarez | $4,165 |
| 24 | Filipp | Khavin | $4,165 |
| 25 | Levi | Berger | $3,555 |
| 26 | Jeremy | Becker | $3,555 |
| 27 | Bob | Mather | $3,555 |
| 28 | Parker | Laneyherdt | $2,955 |
| 29 | Bradley | Coultas | $2,955 |
| 30 | Brian | Hastings | $2,955 |
| 31 | Samuel | Laskowitz | $2,955 |
| 32 | Brandon | Navarrete | $2,955 |
| 33 | Phil | Hui | $2,955 |
| 34 | Daniel | Pearlman | $2,955 |
| 35 | Steven | McKoy | $2,955 |
| 36 | Julia | Bindelglass | $2,955 |
| 37 | Scott | Zakheim | $2,575 |
| 38 | Marc | Schiller | $2,575 |
| 39 | Tuan | Phan | $2,575 |
| 40 | Rudy | Cervantes | $2,575 |
| 41 | Marco | Rodriguez | $2,575 |
| 42 | Nicholas | Zautra | $2,575 |
| 43 | David | Williams | $2,575 |
| 44 | Michael | Amato | $2,575 |
| 45 | Shang | Dai | $2,575 |
| 46 | Alejandro | Funes | $2,250 |
| 47 | Ira | Schwartz | $2,250 |
| 48 | Eric | Phillips | $2,250 |
| 49 | Bin | Duan | $2,250 |
| 50 | Joseph | Liberta | $2,250 |
| 51 | Pasquale | Caiazza | $2,250 |
| 52 | Ronald | Sullivan | $2,250 |
| 53 | Jeffrey | Blenkarn | $2,250 |
| 54 | James | Caleraro | $2,250 |
| 55 | Ryan | Van Sanford | $2,000 |
| 56 | Ashraf | Chehata | $2,000 |
| 57 | Javier | Zarco | $2,000 |
| 58 | Michael | Mann | $2,000 |
| 59 | Taylor | Hart | $2,000 |
| 60 | Richard | Rice | $2,000 |
| 61 | Luke | Speer | $2,000 |
| 62 | Christopher | Meyers | $2,000 |
| 63 | Alaiksei | Tsiareshka | $2,000 |
| 64 | Marcus | Stein | $1,805 |
| 65 | Rafael | Lima | $1,805 |
| 66 | David | Kahan | $1,805 |
| 67 | Victor | Figueroa | $1,805 |
| 68 | Vincent | Chauve | $1,805 |
| 69 | Tuan | Pham | $1,805 |
| 70 | Jason | Unger | $1,805 |
| 71 | Darren | Rabinowitz | $903 |
| 72 | Carlos | Velasco | $902 |




board where Hinkle bet 225,000. Ruban check-raised to 675,000 and Hinkle called.
, Ruban shoved for effectively 1,700,000, and Hinkle thought for a bit before he called with 
for eights and fours.
for a full house, fours full of eights, to win the pot and the $1,100 Big 4 No-Limit Hold’em event outright for $107,125.





board where Hinkle isolated the pot with a bet and showed 

.


for the second hand in a row.

, safe for Ruban to eliminate Gelman in fourth place.
, Ruban continued for 425,000, Dolofan raised all in with a covering stack, and Ruban called all in for 2,425,000 with
for a set of aces. Dolofan showed 
for a set of sixes.



, no help to Sued, ending his tournment in fifth place.
, no help to Park, ending her tournament in sixth place.


