2023 Seminole Hard Rock Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 24
$1,100 Deep Stack No-Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 332
Prize Pool: $322,040
January 18-19, 2023

While the LHPO Championship was kicking off, we had some other business to take care of this afternoon. The $1,100 Deep Stack drew 332 entries, nine players returned this afternoon for the final table, and Ryan Hogan took the top spot for $66,790 after flopping quad queens heads up against Luke Brereton.
This is Hogan’s second Hollywood trophy and also his second in this tournament. Hogan won the $1,100 Deep Stack NLH two-day tournament during the 2021 Poker Showdown for $72,065. He also has three titles from our friends in Tampa, the most recent in October during their Pinktober Poker Open.
Congrats Ryan!
Results:
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Ryan | Hogan | $66,790 |
| 2 | Luke | Brereton | $47,505 |
| 3 | Conrad | Simpson | $31,370 |
| 4 | Jason | Hickey | $20,900 |
| 5 | Colin | Robinson | $15,500 |
| 6 | Maxim | Urvantsev | $12,750 |
| 7 | David | Jackson | $10,760 |
| 8 | Timothy | Capretta | $8,790 |
| 9 | Daniel | Sepiol | $6,970 |
| 10 | Willie | Wiggins | $6,970 |
| 11 | Steve | Karp | $5,865 |
| 12 | Peter | Vitantonio | $5,865 |
| 13 | Fabian | Gumz | $5,000 |
| 14 | Thomas | Boivin | $5,000 |
| 15 | Dorian | Rios | $5,000 |
| 16 | Sherriee | Williams | $4,150 |
| 17 | Cherish | Andrews | $4,150 |
| 18 | Rodney | Turvin | $4,150 |
| 19 | Alan | Hamza | $3,420 |
| 20 | Yaser | Al-Keliddar | $3,420 |
| 21 | Robert | Goldberg | $3,420 |
| 22 | Jim | Gilbert | $2,790 |
| 23 | Ryan | Van Sanford | $2,790 |
| 24 | Carlos | Bermudez | $2,790 |
| 25 | Kevin | Oakes | $2,415 |
| 26 | Timothy | Allen | $2,415 |
| 27 | Alexander | Stewart | $2,415 |
| 28 | Eric | Baldwin | $2,050 |
| 29 | Ryan | Estrada | $2,050 |
| 30 | Jeremy | Becker | $2,050 |
| 31 | Viktor | Kovachev | $2,050 |
| 32 | David | Lu | $2,050 |
| 33 | Joseph | Cheong | $2,050 |
| 34 | Mitchell | Halverson | $2,050 |
| 35 | Antonio | Serrao Jr. | $2,050 |
| 36 | Stanley | Lee | $2,050 |
| 37 | Michael | Tweedlie | $1,705 |
| 38 | Artem | Zverkhovskyy | $1,705 |
| 39 | Sebastiaan | De Jonge | $1,705 |
| 40 | Roberto | Schmeda | $1,705 |
| 41 | Timothy | Ulmer | $1,705 |
| 42 | Valerie | Novak | $853 |
| 43 | Rafael | Reis | $852 |





and leading Reis’ 
.



, eliminating Reis.





, giving Hickey a flush on the river to eliminate Novak, who chopped the 42nd-place payout with Reis.
.


, giving Lee a pair of fives to double up.


, the action was Timothy Ulmer in middle position with 15,000 already committed and facing an all-in raise from Rodney Turvin in the big blind for 118,000.
for a flush.
turn and
river completed the board, safe for Turvin to double up.



