2025 Seminole Hard Rock Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 10
$300 Triple Stack Black Chip Bounty NLH (Re-Entry)
Entries: 197
Prize Pool: $30,535
Bounty Prize Pool: $19,700
July 31, 2025

Event 10 of the 2025 Seminole Hard Rock Poker Open was a $300 Triple Stack Black Chip Bounty NLH (Re-Entry). A field of 197 entries generated a prize pool of $30,535, with an additional $19,700 set aside for bounties.
Emerging victorious was Brandon Bradbury, winning outright for $7,450.
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Brandon | Bradbury | $7,450 |
| 2 | Gil | Levy | $5,100 |
| 3 | Michael | Levy | $3,000 |
| 4 | Tammy | Barner | $1,900 |
| 5 | Hergi | Muci | $1,470 |
| 6 | Jonathan | Homem | $1,215 |
| 7 | Mark | Fischer | $1,035 |
| 8 | Alex | Ortiz Vazquez | $895 |
| 9 | John | Giglio | $760 |
| 10 | Hector | Pacheco | $660 |
| 11 | Dante | Cianfarra | $660 |
| 12 | Steven | Michael Scala | $660 |
| 13 | Alayne | Zeto | $565 |
| 14 | Eldo | Rodriguez | $565 |
| 15 | Jatinder | Singh | $565 |
| 16 | Nicolas | Yosfani | $470 |
| 17 | Mark | Marcellus | $470 |
| 18 | Da | Lu | $470 |
| 19 | Roland | Tordai | $375 |
| 20 | John | King | $375 |
| 21 | Tracy | Potter | $375 |
| 22 | Antonio | Colon | $375 |
| 23 | Jeffrey | Shafer | $375 |
| 24 | Jeffrey | Silverstein | $375 |
| 25 | Ohad | Mocha | $375 |





