2021 Escalator VI Series
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 2
$250 No Limit Hold’em (Re-Entry)
$200,000 Guaranteed
Entries: 1,436
Prize Pool: $301,560
February 16 – 20, 2022

| PLACE | FIRST NAME | LAST NAME | PRIZE AMOUNT |
|---|---|---|---|
| 1 | RICARDO | VELASCO | $48,615 |
| 2 | LUCKENSON | PERICLES | $33,875 |
| 3 | FREDERIC | BUNCHAN | $22,910 |
| 4 | ROBERT | BROWN | $17,115 |
| 5 | ZOLTAN | CZINKOTA | $12,795 |
| 6 | DERRICK | FOSTER | $10,320 |
| 7 | DEONARINE | ITWARU | $8,425 |
| 8 | BRYAN | MUNOZ | $6,595 |
| 9 | JEFFREY | HICKS | $4,845 |
| 10 | ANDREW | CICHELLI | $4,845 |
| 11 | NICOLAS | YUNIS | $3,770 |
| 12 | OREN | KIMMEL | $3,770 |
| 13 | BRENT | HOOVER | $2,920 |
| 14 | DEVOND | MARSHALL | $2,920 |
| 15 | ANGELO | CASTALDO | $2,920 |
| 16 | ENGELBERTH | MORENO | $2,345 |
| 17 | DAN | ISHAKI | $2,345 |
| 18 | FRANCOIS | ZAYAS | $2,345 |
| 19 | DIDIER | BRAMY | $1,885 |
| 20 | JEAN | DEROMEDI DELPLANQUE | $1,885 |
| 21 | DIEGO | MANUEL MARTINEZ | $1,885 |
| 22 | RANDY | BURSTEIN | $1,575 |
| 23 | MIHAILS | MOROZOVS | $1,575 |
| 24 | ALEJANDRO | ARANA TORRES | $1,575 |
| 25 | MICHAEL | FAVOR | $1,340 |
| 26 | ROMAN | KORNEV | $1,340 |
| 27 | ALAN | HAYDEN | $1,340 |
| 28 | JUSTIN | DATLOFF | $1,145 |
| 29 | IDO | ASHKENAZI | $1,145 |
| 30 | ROBERLY | FELICIO | $1,145 |
| 31 | DAVID | FORBES | $1,145 |
| 32 | LEON | TOLEDO | $1,145 |
| 33 | MATTHEW | ZARCADOOLAS | $1,145 |
| 34 | KEVIN | NAIM | $1,145 |
| 35 | SCOTT | BAUMSTEIN | $1,145 |
| 36 | ERIC | WARD | $1,145 |
| 37 | ULIANOV | URENA NUNEZ | $960 |
| 38 | COURTNEY | ROWE | $960 |
| 39 | DAVID | OSHRY | $960 |
| 40 | ANTONIO | CAMPBELL | $960 |
| 41 | MIHALACHE | CEAN | $960 |
| 42 | DANIEL | WAYSON | $960 |
| 43 | WADNER | PERICLES | $960 |
| 44 | WILLIAM | DREW | $960 |
| 45 | JERROLD | SOLOV | $960 |
| 46 | LEBERT | GRINAN | $830 |
| 47 | ERIC | NATISHVILI | $830 |
| 48 | DENNIS | RODRIGUEZ | $830 |
| 49 | IAN | SIEGEL | $830 |
| 50 | ALAIN | CANDALES FALCON | $830 |
| 51 | ADAM | MAMMON | $830 |
| 52 | METIN | BASARAN | $830 |
| 53 | ERIK | DOMINGUEZ | $830 |
| 54 | JASON | UNGER | $830 |
| 55 | ALBERTO | FAUR | $735 |
| 56 | PETER | FELLOWS | $735 |
| 57 | GINOLD | RENDEL | $735 |
| 58 | STEVEN | FLACCO | $735 |
| 59 | CRAIG | JACOBSON | $735 |
| 60 | JASON | ESTREM | $735 |
| 61 | DAVID | NATHANIEL JR | $735 |
| 62 | MATHIAS | SALMON | $735 |
| 63 | ROYS | ABELLA CEPERO | $735 |
| 64 | ORY | HEN | $675 |
| 65 | DUCARMEL | BEAUBIEN | $675 |
| 66 | MIKHAIL | PROKOPCHUK | $675 |
| 67 | CARLO | RODRIGUEZ | $675 |
| 68 | SONG | YIM | $675 |
| 69 | CHARLES | ODENZ | $675 |
| 70 | JAY | KLITZNER | $675 |
| 71 | VALERIE | CROSS | $675 |
| 72 | MARK | WARREN | $675 |
| 73 | ALCIDES | GOMEZ II | $640 |
| 74 | BRANDON | NOE | $640 |
| 75 | BLERIM | KATROSHI | $640 |
| 76 | QUIROZ | CASTILLO | $640 |
| 77 | JASON | WANDLING | $640 |
| 78 | JACOBO | MILHEM MUGRAS | $640 |
| 79 | STEPHEN | POSA | $640 |
| 80 | ALAIN | BOUCHER | $640 |
| 81 | JOSEPH | GOTLIEB | $640 |
| 82 | CHAD | LIPTON | $605 |
| 83 | BERNHARD | SCHMIDT | $605 |
| 84 | ENRIQUE | PEREZ | $605 |
| 85 | MICHAEL | NEWMAN | $605 |
| 86 | GEORGETTE | KIRSCHENBAUM | $605 |
| 87 | JOSE | CHAOUI | $605 |
| 88 | HERBERT | SOUZA | $605 |
| 89 | MATTHEW | LESSOR | $605 |
| 90 | NIGEL | ALBERT | $605 |
| 91 | RONI | ZELICHONOK | $570 |
| 92 | NICHOLAS | CHIAPPETTA | $570 |
| 93 | RONNIE | TATE | $570 |
| 94 | PHILIPPE | SOUKI | $570 |
| 95 | MELISSA | KAISER | $570 |
| 96 | AMIT | SAVANI | $570 |
| 97 | RAFAEL | FERNANDES JUNIO | $570 |
| 98 | JUAN | MONTOYA BERNAL | $570 |
| 99 | BRIAN | BAXLEY | $570 |
| 100 | BRANDON | CHIN | $540 |
| 101 | MICHAEL | FRYETT | $540 |
| 102 | JOSE | PARRA | $540 |
| 103 | QUINTON | REESE | $540 |
| 104 | JASON | ROCHA | $540 |
| 105 | JASON | NIEVES | $540 |
| 106 | MARCO | RODRIGUEZ | $540 |
| 107 | JORGE | RAMOS | $540 |
| 108 | FREDERICO | DABUS | $540 |
| 109 | PHILIP | WHITAKER | $515 |
| 110 | JOSEPH | YSELONIA | $515 |
| 111 | MOHAMMED | AL BALUSHI | $515 |
| 112 | CARLOS | BOLANOS | $515 |
| 113 | LISA | TEEBAGY | $515 |
| 114 | HECTOR | PACHECO | $515 |
| 115 | ANDRES | REYES RODRIGUEZ | $515 |
| 116 | ALAN | MUNOZ | $515 |
| 117 | ERIC | PIDERIT | $515 |
| 118 | JUAN | FERRER | $490 |
| 119 | MICHAEL | CASELLAS | $490 |
| 120 | STEPAN | GUSAK | $490 |
| 121 | ANGELA | COLAGIOVANNI | $490 |
| 122 | SCOTT | ROBBINS | $490 |
| 123 | SHAWN | VRENNA | $490 |
| 124 | STEVEN | COHEN | $490 |
| 125 | RONALD | CAMPILLO | $490 |
| 126 | BERNARO | ABRAMOVICH | $490 |
| 127 | ANGEL | OLIVA | $465 |
| 128 | BRANDON | MUEHLENFELD | $465 |
| 129 | LAZARO | RODRIGUEZ | $465 |
| 130 | ALEXANDER | BAER | $465 |
| 131 | PETER | YOUNG | $465 |
| 132 | CARLOS | PEREZ | $465 |
| 133 | ALAN | AGO | $465 |
| 134 | RICHARD | BOWERS | $465 |
| 135 | ERIK | BARTELS | $465 |
| 136 | KIRBY | CONSERVE | $440 |
| 137 | AMED | DE LA TORRE | $440 |
| 138 | MARK | CANNON | $440 |
| 139 | MARCELO | OPAZO COSTA | $440 |
| 140 | DEJAN | PETKOVIC | $440 |
| 141 | JOEL | WEISBERGER | $440 |
| 142 | ROBERT | TRANSUE | $440 |
| 143 | JOHN | MILLER | $440 |
| 144 | MAXX | DANSKY | $440 |
| 145 | ANTONIO | ALBANES | $440 |
| 146 | LEROY | BIDDIX | $440 |
| 147 | CARTER | MCMAHON | $440 |
| 148 | WILIAM | BEASLEY | $440 |
| 149 | JAVIER | SARACHE | $440 |
| 150 | CARL | CAJUSTE | $440 |
| 151 | IGOR | KORKHIN | $440 |
| 152 | BARRINGTON | BOWEN | $440 |
| 153 | OSCAR | MENDOZA PALACIOS | $440 |
| 154 | ADRIAN | GRAY | $415 |
| 155 | LUIS | MIRANDA | $415 |
| 156 | BORIS | GOLDFEDER | $415 |
| 157 | STEPHEN | GERBER | $415 |
| 158 | ANWAR | MOHAMED | $415 |
| 159 | ALFRED | COTTON JR | $415 |
| 160 | OLEG | ALIK SITNYAKORSKY | $415 |
| 161 | HARRY | SILVER | $415 |
| 162 | ENGJELL | RROSHI | $415 |
| 163 | SYED | SHAH | $415 |
| 164 | CLAUDIO | PIEDRABUENA | $415 |
| 165 | BRETT | STERN | $415 |
| 166 | ERIK | DE SOUZA | $415 |
| 167 | MAHMUT | URKUN | $415 |
| 168 | FELIX | REZNICK | $415 |
| 169 | ANDREAS | ATHANASOPOULOS | $415 |
| 170 | RAUL | ORELLANA | $415 |
| 171 | PHILLIP | KRNYAICH | $415 |
| 172 | DAVID | SHMUEL | $415 |
| 173 | EDWARD | GREEN | $415 |
| 174 | SCOTT | BLACKMAN | $415 |
| 175 | SHALOM | ELHARAR | $415 |
| 176 | STEVEN | ASPEN WALL | $415 |
| 177 | CLAIRE | CHIANG | $415 |
| 178 | CARLOS | TORRES VAZQUEZ | $415 |
| 179 | JONATHAN | OUNJIAN | $415 |
| 180 | PAVEL | IVAN | $415 |
| 181 | ONIEL | MCCALLA | $415 |
| 182 | ALLAN | BIELER | $415 |

