$150 No Limit Hold’em (Re-Entry)
The first three flights of Event 5 drew a combined 827 entrants with 97 returning for Day 2.
Flight A had 253 entrants with 32 moving forward.
| FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
|---|---|---|---|---|
| YVES | FEQUIERE | MIAMI | FL | 217,500 |
| ROBERT | WIERCINSKI | NIWOT | CO | 210,000 |
| GUILLERMO | HAMILTON | MIAMI | FL | 205,500 |
| GLENN | MENNE | ALBUQUERQUE | NM | 194,000 |
| JOHN | COFHLIN III | FORT PIERCE | FL | 176,000 |
| VLADIMIR | KOVALCHUK | HALLANDALE | FL | 158,000 |
| ANTONIO | VELAZQUEZ | ALTS DE COVADONGA | PR | 141,500 |
| ARMANDO | POZO | LAKE WORTH | FL | 122,500 |
| Ali | Kazaneh | ORLANDO | FL | 118,500 |
| NICHOLAS | MURADO | MIRAMAR | FL | 115,000 |
| PETER | CHIN | HOLLYWOOD | FL | 110,000 |
| ELIZABETH | DAVIS | WEST PALM BCH | FL | 107,000 |
| FARZAN | NASSERZADEH | MIAMI | FL | 98,000 |
| BRETT | SILVERMAN | DACULA | GA | 96,000 |
| LYSCOTT | DURANT | LAS VEGAS | NV | 86,500 |
| ERIC | VON GUTTENBERG | SARASOTA | FL | 83,500 |
| SCOTT | COWAN | DAVIE | FL | 69,500 |
| LOIS | BOVIT | PLANTATION | FL | 68,500 |
| Anthony | Migliore | FORT MYERS | FL | 68,000 |
| KEVIN | ROCHE | WEST CHESTER | PA | 67,000 |
| Jay | Klitzner | WESTON | FL | 64,000 |
| THOMAS | GARI | HOLLYWOOD | FL | 62,000 |
| WALID | MADDAH | TAMPA | FL | 61,500 |
| OSVALDO | LEGRAND | AGUAS BUENAS | 59,500 | |
| MICAH | BELL | BATTLE GROUND | WA | 57,000 |
| MOSHE | TARICH | N MIAMI BEACH | FL | 55,000 |
| JASON | TULLOSS | ARLINGTON HEIGHTS | IL | 54,500 |
| NIGEL | MURRAY | MIAMI GARDENS | FL | 50,000 |
| WARREN | JURKOWITZ | AVENTURA | FL | 46,000 |
| ALLAN | BIELER | FORT LAUDERDALE | FL | 28,500 |
| JAMES | LLOYD III | TYLER | TX | 18,500 |
| FELIX | APONTE | AGUAS BUENAS | 17,500 |
Flight B had 265 entrants and 32 of them will return for Day 2.
| FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
|---|---|---|---|---|
| MICHAEL | RUMIE | ORLANDO | FL | 352,500 |
| LIRIDON | RAMADANI | NEW BRITAIN | CT | 239,500 |
| BILLY | YOUNG | DAVIE | FL | 185,500 |
| GEORGES | BOYADJIAN | TAMARAC | FL | 172,500 |
| JHIRSSON | CAMPOS | BOGOTA | 172,000 | |
| MICHAEL | GRAFFEO | FORT MILL | SC | 154,500 |
| MICHAEL | CHIAPPETTA | BOCA RATON | FL | 146,500 |
| GREGG | SILVERSTEIN | DAVIE | FL | 132,000 |
| DAVID | GALLO | NEW HAVEN | CT | 129,500 |
| MELISSA | LUPLOW | SAGINAW | MI | 98,000 |
| JOSEPH | DEFORCA | COMMACK | NY | 95,000 |
| HILARY | FREEMAN | MIAMI | FL | 92,000 |
| NICHOLE | STRINGER | HOLLYWOOD | FL | 91,500 |
| ENRIQUE | RIESCO | MIAMI BEACH | FL | 86,500 |
| LANCE | MCGINNIS | BOCA RATON | FL | 81,500 |
| MIGUEL | RUMIE | ORLANDO | FL | 73,000 |
| MOHAMMAD | SIDDIQUI | PEMBROKE PINES | FL | 71,500 |
| MICHELLE | SHAH | DELRAY BEACH | FL | 67,000 |
| JEFF | DELIA | PLANTATION | FL | 66,000 |
| Earl | Barron | CLARKSDALE | MS | 60,000 |
| CRAIG | WITZ | HYPOLUXO | FL | 58,000 |
| Antony | GOUREAU | Coconut Grove | FL | 54,500 |
| JORGE | LEIDI | AVENTURA | FL | 54,500 |
| GREGORY | SPINDER | Coral Springs | FL | 51,000 |
| MICHAEL | ABRAMS | AVENTURA | FL | 46,000 |
| DAN | IONESCU | HALLANDALE | FL | 44,500 |
| SCOTT | HART | PARKLAND | FL | 41,000 |
| JEFFERY | SHEPPARD | WESTON | FL | 39,500 |
| NORMAN | ZAPCZYNSKI | FORT LAUDERDALE | FL | 38,500 |
| MAURICE | COSTIGAN | LAKE WORTH | FL | 30,500 |
| JAMES | LEHMAN | ROYAL PALM BEACH | FL | 30,500 |
| ARIEL | ROSELLO QUINTANA | HIALEAH | FL | 11,000 |
Flight C was the last of the day and had 309 entrants and 33 advancing.
| FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT |
|---|---|---|---|---|
| ALAN | LEON | DORAL | FL | 372,500 |
| KARL | MANOUCHAKIAN | TAMPA | FL | 303,500 |
| JEFFREY | TRUDEAU JR | ORLANDO | FL | 274,500 |
| JOHNNY | LAYNE II | BOYNTON BEACH | FL | 201,500 |
| MICHAEL | ARRINGTON | MYRTLE BEACH | SC | 197,000 |
| Justin | Bilyk | MADEIRA BEACH | FL | 164,500 |
| CESAR | FUENTES | DEERFIELD BCH | FL | 160,000 |
| Matthew | Zarcadoolas | FORT LAUDERDALE | FL | 155,000 |
| JAMIE | AVILA | CLOVIS | CA | 146,000 |
| MICHAEL | NEWMAN | NANUET | NY | 133,500 |
| MANUEL | SANTOS | MIAMI | FL | 128,000 |
| ELDO | RODRIGUEZ | 127,500 | ||
| ALBERTO | FONSECA PINILLA | moravia, san jose | 125,000 | |
| DANIEL | KNAPP | BOYNTON BEACH | FL | 104,000 |
| JEFFREY | SILVERSTEIN | DELRAY BEACH | FL | 102,500 |
| JON | SLADE | Sebastian | FL | 100,000 |
| STEVEN | BENNETT | DEERFIELD BCH | FL | 98,500 |
| ROCCO | VALDES | MIAMI LAKES | FL | 93,000 |
| MARC | KROPF | PEMBROKE PNES | FL | 74,500 |
| MACIE | ZALEWSKI | FORT LAUDERDALE | FL | 65,500 |
| DAVID | DIBERNARDI | MADEIRA BEACH | FL | 64,000 |
| MICHAEL | TAYLOR | COCONUT CREEK | FL | 52,500 |
| DEREK | MARTINEZ | NORTH BAY VILLAGE | FL | 52,000 |
| DEVIS | DIAZ | BARTLETT | TN | 50,500 |
| ABRAHAM | YEHUDAI | HOLLYWOOD | FL | 40,500 |
| PHILIPPE | GOUREAU | BAL HARBOUR | FL | 40,000 |
| ANDRES | MORALES | DEERFIELD BCH | FL | 40,000 |
| BRIAN | THOMSON | MIAMI | FL | 37,500 |
| JAMES | SALMON | PLANTATION | FL | 36,500 |
| DANIEL | NOTICE | PARKLAND | FL | 35,500 |
| JOHN | SCIGLIANO | COOPER CITY | FL | 35,000 |
| JEFFREY | DOAN | DAVIE | FL | 27,500 |
| DAVID | SHMUEL | MIAMI | FL | 27,000 |