2014 SHRPO Live Updates
Championship: Chino Gets a Gift
$5,300 Championship NLH $10 Million Guaranteed (Re-Entry)
Level 14: 1,000/2,000/300 ante
Chino Rheem began the day with 158,000 and was soon moved to a new table to balance the field. He was at his new table for only a few hands before adding to his stack.
Rheem bet out with the flop reading and Scott Efron moved all-in over the top for 75,000. Rheem took a few moments to run through his decision before calling the bet. Efron confidently slapped
towards the dealer then utter a few top shelf expletives when Rheem rolled over
.
The dealer kept it clean and Efron was an early Day 2 elimination.
“I had to give it a shot,” Efron said on his way to the rail.
CHAMPIONSHIP: Day 2 Underway
$5,300 Championship NLH $10 Million Guaranteed (Re-Entry)
Level 14: 1,000/2,000/300 ante
All starting flights are in the books and players are returning to the ballroom at the Seminole Hard Rock Hotel & Casino to continue the battle. The tournament drew 1,499 players and just 478 of them survived to bag chips at the end of their day. Only 300 of them will make the money to earn part of the $10 Million prize pool.
Poker pro Jared Jaffee begins the day holding the chip lead with several big names not far behind. David Williams, Marvin Rettenmaier, and Joe Kuether are just a few of the top players in contention at the start of the day.
Five WSOP November Niners are also among the leaders. Ben Lamb, John Racener, Kevin Schaffel, Chino Rheem, and John Dolan each made it through their starting day with a chance to win the Championship. Two former WPT Player of the Year winners will also return today. Both Matt Salsberg and Faraz Jaka bagged up chips on Day 1 and they are looking to add to their already impressive résumés.
It wasn’t a good Day 1 for another WPT Player of the Year when Andy Frankenberger was eliminated late last night. Other top players falling short on Day 1 were WSOP bracelet winners Chance Kornuth and Marsha Wolak along with former WSOP Main Event Champion Jamie Gold.
The returning players have taken their seats as they try to make it into the money and advance to Day 3. They will battle each other over ten levels of play before the survivors bag up their chips and come back tomorrow for more action.
Top Ten Stacks:
Jared Jaffee – 462,800
David Farber – 364,100
Oleg Titov – 343,500
Sujay Dalal – 302,200
Robert Park – 292,900
David Williams – 276,600
Ben Lamb – 275,700
John Dolan – 272,900
Shawn Cunix – 270,100
Roderic Boling – 263,100
Notables:
Joe Kuether – 262,200
Marvin Rettenmaier – 256,600
Eric Panayitou – 254,000
Mike Leah – 213,600
Kevin Schaffel – 208,700
Bob “Uncle Krunk” Panitch – 198,300
Dan Fuhs – 194,800
Joe Serock – 187,500
John Racener – 187,000
Brian Hastings – 184,000

SHRPO Championship: Start of Day 2 Table Assignments
Seminole Hard Rock Poker Open
Event 17: $5300 Championship No Limit Hold’em
August 28 – September 3, 2014
Total Entries: 1,499
Total Prize Pool: $10,000,000
Start of Day 2 Players Remaining: 478
Start of Day 2 Average Chip Stack: 94,000
TABLE ASSIGNMENTS & CHIP COUNTS:
Table | Seat | LAST NAME | FIRST NAME | CITY | ST | CHIP COUNT |
---|---|---|---|---|---|---|
1 | 2 | MACKEY | JAMES | KANSAS CITY | MO | 31300 |
1 | 3 | SITTON III | JOHN | GREENVILLE | SC | 43900 |
1 | 4 | HAMBURGER | JAMES | DELRAY BEACH | FL | 98300 |
1 | 5 | MORANDE | CRAIG | CORAL SPRINGS | FL | 102200 |
1 | 6 | TERRY | TODD | HOBOKEN | NJ | 40000 |
1 | 7 | ALSPACH | DANIEL | LAS VEGAS | NV | 183700 |
1 | 8 | OLIVER | JAMES | BOCA RATON | FL | 31700 |
1 | 9 | RONCONI | DARRYL | NAPERVILLE | IL | 47800 |
2 | 1 | KERANEN | KYLE | LAS VEGAS | MN | 118500 |
2 | 2 | SUID | DANIEL | HA LLANDALE BEACH | FL | 68200 |
2 | 4 | GOODMAN | ZACHARY | BOCA RATON | FL | 47000 |
2 | 5 | WHITE | MARSHALL | GARNER | NC | 110000 |
2 | 6 | AFRIAT | ERIC | SAINT-LAURENT | QC | 146100 |
2 | 7 | DERMOT | BLAIN | CO DONEGAL | 27000 | |
2 | 8 | MARTTINEN | ANTTI | VANTAA | 67800 | |
2 | 9 | BHAKTA | KISHOR | MIRAMAR | FL | 111900 |
3 | 1 | KING | NOLAN | WEST PALM BEACH | FL | 132700 |
3 | 2 | KOVALCHUK | VLADIMIR | HALLANDALE BEACH | FL | 27500 |
3 | 3 | VAN SANFORD | RYAN | COLO SPGS | CO | 64600 |
3 | 4 | YASSA | NAGUI | DEERFIELD BEACH | FL | 74000 |
3 | 5 | TWYMAN | COURTLAND | LIGHTHOUSE POINT | FL | 99600 |
3 | 6 | ROVETO | JOHN | DULUTH | GA | 101700 |
3 | 7 | HORVATH | GYULA | DAVIE | FL | 25200 |
3 | 8 | NGUYEN | TOM | TAMPA | FL | 76400 |
3 | 9 | SCHECHTER | DANNY | SAINT AUGUSTINE | FL | 84400 |
4 | 1 | FLANDERS | CHRISTIAN | JERSEY CITY | NJ | 118300 |
4 | 2 | AUGUSTINO | NICHOLAS | WESTON | FL | 204200 |
4 | 3 | TURNER | EDDIE | LUTZ | FL | 49500 |
4 | 4 | SAVELYEV | DMITRY | HOLLYWOOD | FL | 77900 |
4 | 5 | NOVICK | LAURENCE | HOLLYWOOD | FL | 94800 |
4 | 6 | KOHLBERG | CURT | WESTON | MA | 66300 |
4 | 7 | BOLEK | CHRISTOPHER | BOCA RATON | FL | 94800 |
4 | 8 | GOZLAN | NISSIM | PLANTATION | FL | 72000 |
4 | 9 | CICHY | HUNTER | COON RAPIDS | MN | 36200 |
5 | 1 | DOLAN | JOHN | BONITA SPRINGS | FL | 272900 |
5 | 2 | XU | GUOUHI | TEGUCIGALPA | ||
5 | 3 | GUARINO | JOELLE | PARKLAND | FL | 53500 |
5 | 4 | CHADHA VILLAMARIN | CARLOS | WASHINGTON | DC | 83900 |
5 | 5 | HAMILTON | GUILLERMO | MIAMI | FL | 81800 |
5 | 6 | HIRSCHFIELD | LARRY | BOCA RATON | FL | 27900 |
5 | 7 | GARMUS | GEDIMINAS | ST PETERSBURG | FL | 255200 |
5 | 8 | WINTER | SEAN | JACKSONVILLE | FL | 57300 |
5 | 9 | FAILLA | EMANUEL | SMITHTOWN | NY | 88800 |
6 | 2 | DRINAN | CONNOR | ARLINGTON HEIGHTS | IL | 26400 |
6 | 3 | THOMAS | TOM | ALBERTSON | NY | 82400 |
6 | 4 | KELLSTROM | DANA | STEVENSON RNH | CA | 63700 |
6 | 5 | HWANG | SOON | SUWANEE | GA | |
6 | 6 | ARORA | JIMMY | TORNTO | ON | 24800 |
6 | 7 | SELVER | SCOTT | LAS VEGAS | NV | 121600 |
6 | 8 | CADA | JOSEPH | SHELBY TOWNSHIP | MI | 82200 |
6 | 9 | RING | DAVID | WESTON | FL | 159400 |
7 | 1 | CONSTANDSE | MARCOS | BENITO JUAREZ | 64200 | |
7 | 2 | KIM | HYON | HILLSBOROUGH | NJ | 90400 |
7 | 3 | SANCHEZ SERRANO | DIEGO | MEXICO CITY | 43600 | |
7 | 4 | BOYADJIAN | GEORGES | TAMARAC | FL | 48100 |
7 | 5 | NICHOLSON | DONALD | OAK RIDGE | TN | 105100 |
7 | 6 | ALTINBAS | OKTAY | FORT LAUDERDALE | FL | 168700 |
7 | 7 | GARRAWAY | MICHAEL | NASSAU | 30400 | |
7 | 8 | DUMONT | DANIEL | MAITLAND | FL | 197300 |
7 | 9 | WARD | ERNEST | OCEAN SPRINGS | MS | 89500 |
8 | 1 | DOLOFAN | GEORGE | MIAMI BEACH | FL | 72400 |
8 | 2 | RAMDIN | ANNAND | BRONX | NY | 27000 |
8 | 4 | BOOTH | DOUGLAS | BOWLING GREEN | KY | 29000 |
8 | 5 | VALERSTEIN | ROMAN | NEWTOWN | PA | 105900 |
8 | 6 | PASTRANA | LEONARD | N PALM BEACH | FL | 85100 |
8 | 7 | MYUNG | JOHN | VIENNA | VA | 48900 |
8 | 8 | MAKAROVA | YULIYA | NEW ROCHELLE | NY | 55200 |
8 | 9 | CREEL | THOMAS | MONROE | LA | 164500 |
9 | 1 | GROSS | STEVEN | LAS VEGAS | NV | 133000 |
9 | 2 | TAIT | MICHAEL | PLANTATION | FL | 7300 |
9 | 3 | LIU | JIA | BROOKLYN | NY | 125800 |
9 | 4 | DIANATY | ANTHONY | TAMPA | FL | 23500 |
9 | 6 | EVESLAGE | CHAD | RAMSEY | IN | 34500 |
9 | 7 | PARK | ROBERT | LILBURN | GA | 292900 |
9 | 8 | MARKOVITH | OMER | NETANYA | 124200 | |
9 | 9 | ZINNO | ANTHONY | BOSTON | MA | 169500 |
10 | 1 | STEINBERG | LANCE | JERICHO | NY | 30800 |
10 | 2 | HOLLAND | WESLEY | ALTAMONTE SPRINGS | FL | 150900 |
10 | 3 | WACHS | BRIAN | SUNRISE | FL | 30700 |
10 | 4 | MCKEEHEN | JOSEPH | GWYNEDD | PA | 103300 |
10 | 5 | NGUYEN | BAO | HOUSTON | TX | 136600 |
10 | 6 | WEISSMAN | JOEY | BOCA RATON | FL | 37800 |
10 | 8 | TONKING | WILLIAM | FLEMINGTON | 30500 | |
10 | 9 | NOWLING | DAVID | FORT LAUDERDALE | FL | 33000 |
11 | 1 | VENOVSKI | ALEXANDER | CLERMONT | FL | 84800 |
11 | 2 | TRAMO | JOSEPH | BRONX | NY | 116000 |
11 | 3 | PARRO | JAYME | BELCHERTOWN | MA | 143600 |
11 | 4 | GAIDOUK | OLEG | SUNNY ISLES BEACH | FL | 129400 |
11 | 5 | OCHANA | EDWARD | ELGIN | IL | 57800 |
11 | 6 | OLISAR | RYAN | NAPERVILLE | IL | 218600 |
11 | 7 | ARIEH | JOSHUA | ALPHARETTA | GA | 167500 |
11 | 8 | FARBER | DAVID MICHAEL | HEATHROW | FL | 364100 |
11 | 9 | KLODNICKI | CHRISTOPHER | PHILADELPHIA | PA | 87100 |
12 | 1 | NAQUIN | JACOB | DESTIN | FL | 114700 |
12 | 2 | MILCHMAN | ZACHARY | DELRAY BEACH | FL | 40800 |
12 | 3 | WINSTON | ROY | STUART | FL | 37500 |
12 | 5 | BOLOTIN | ALEKSANDR | BROOKLYN | NY | 78500 |
12 | 6 | BUZGON | DANIEL | MARLTON | NJ | 106400 |
12 | 7 | HALAC | FERNANDO | AVENTURA | FL | 108400 |
12 | 8 | CHRISTENSEN | ERIK | MIAMI | FL | 59700 |
12 | 9 | COLES | IVAN | MONTREAL | QC | 36100 |
13 | 1 | FIELDS | ERIC | GREENSBORO | NC | 115600 |
13 | 2 | PATERSON | STUART | BOCA RATON | FL | 109000 |
13 | 3 | SIMKINS | MICHAEL | MIAMI BEACH | FL | 24000 |
13 | 4 | DUBE | MARK | NEWBURYPORT | MA | 18600 |
13 | 5 | JOHNS | DUSTIN | GOSHEN | IN | 110500 |
13 | 6 | CRUZ | CARLOS | MIAMI | FL | 25400 |
13 | 7 | SEDGEMAN | MATTHEW | HANSON | MA | 155900 |
13 | 9 | HILLOCK | JOSHUA | COCONUT CREEK | FL | 70500 |
14 | 1 | LEWIN | MICHAEL | DELRAY BEACH | FL | 41000 |
14 | 2 | VALEVICH | JOHN | PALM COAST | FL | 32300 |
14 | 3 | UNKNOWN | 29400 | |||
14 | 5 | BOULAIS | JOSEPH | COCOA | FL | 57500 |
14 | 6 | MYERS | BRADLEY | SURUNGTON | VT | 82500 |
14 | 7 | DALAL | SUJAY | MCDONOUGH | GA | 302200 |
14 | 8 | GONSALVES | MARKUS | SAN DIEGO | CA | 41700 |
14 | 9 | SCHULMAN | NICHOLAS | MANHATTAN | NY | 98000 |
15 | 1 | MALIS | KEVIN | BUFFALO GROVE | IL | 35500 |
15 | 2 | COLE | MONTGOMERY | NAPLES | FL | 69500 |
15 | 4 | BECKER | ANDREW | BOYNTON BEACH | FL | 25100 |
15 | 5 | JAFFEE | JARED | BROOKLYN | NY | 462800 |
15 | 6 | HAWKINS | BRIAN | FORT MYERS | FL | 137100 |
15 | 7 | MCEUEN | JESSE | AKRON | OH | 21200 |
15 | 8 | KUO | HUI-CHEN | 89300 | ||
15 | 9 | LAMANNA | BRIAN | LAS VEGAS | NV | 83400 |
16 | 1 | BRYN | KENNEY | LONG BEACH | NY | 113100 |
16 | 2 | KAPLAN | JORDAN | STATEN ISLAND | NY | 167000 |
16 | 3 | PLYLER | RONNIE | WAXHAW | NC | 28200 |
16 | 4 | ELSBY | MATTHEW | CHANDLER | AZ | 90100 |
16 | 5 | SIMON | DERRICK | MIRAMAR | FL | 54600 |
16 | 6 | SNOW | ALAN | LYNNWOOD | WA | 31600 |
16 | 7 | HECKER | SCOTT | SUNRISE | FL | 25000 |
16 | 8 | VOHRA | RAJESH | LAKE WORTH | FL | 79600 |
16 | 9 | BURBICK | COREY | DAVIE | FL | 79200 |
17 | 1 | DIBELLA | JOHN | EASTCHESTER | NY | 167800 |
17 | 2 | BARON | ISAAC | SAN FRANCISCO | CA | 109400 |
17 | 3 | VAZANA | TSION | N MIAMI BEACH | FL | 41800 |
17 | 4 | NGUYEN | THUAN | LAS VEGAS | NV | 49900 |
17 | 5 | FLOWERS JR | MARK | WINTERVILLE | NC | 51900 |
17 | 6 | INSELBERG | DAVID | LONG BEACH | NY | 46000 |
17 | 7 | SANTONI | LUIS | PEMBROKE PNES | FL | 63200 |
17 | 8 | HANOWSKI | MARTIN | FRANKFORT | 185800 | |
17 | 9 | JATTIN | FARID | MIAMI | FL | 228800 |
18 | 1 | DICKSTEIN | ITZHAK | DAVIE | FL | 129400 |
18 | 2 | LOPEZ | EFRAIN | MIAMI | FL | 110600 |
18 | 3 | STIERS | JOSEPH | SILVER SPRING | MD | 96500 |
18 | 4 | LEGER | RICHARD | LIGHTHOUSE POINT | FL | 69200 |
18 | 5 | HABER | ALEXANDER | MONTEGO BAY | 147700 | |
18 | 6 | WALSWORTH | PETER | SARASOTA | FL | 85800 |
18 | 7 | BEASLEY | WILLIAM | DAVIE | FL | 17600 |
18 | 8 | COLLOPY | JAMES | WASHINGTON | DC | 86200 |
18 | 9 | AGELOFF | BRANDON | COCONUT CREEK | FL | 33700 |
19 | 1 | GAZEVITZ | MICHAEL | CAPE CORAL | FL | 58100 |
19 | 2 | LEWIS | WAYNE | GALLOWAY | NJ | 70800 |
19 | 3 | TURYANSKY | ALEXANDER | BUNDEREPUBLIK DEUTSCHLAND | 210300 | |
19 | 5 | MUBARAK PERALTA | JUAN | HIALEAH | FL | 84200 |
19 | 6 | HOCHMAN | COREY | PHOENIX | AZ | 47400 |
19 | 7 | BOLING | RODERIC | LONGWOOD | FL | 263100 |
19 | 8 | MCKENDRY | TYLER | THOUSAND OAKS | CA | 163700 |
19 | 9 | KUEY | NATALE | BRONX | NY | 32100 |
20 | 1 | HAMMOND | JEFFREY | PLANTATION | FL | 118800 |
20 | 2 | ODONOGHUE | BRIAN | BAYSIDE | NY | 46000 |
20 | 3 | KRANZ | RACHEL | NEW YORK | NY | 28200 |
20 | 4 | TAYLOR | SAMUEL | NEW YORK | NY | 158300 |
20 | 5 | BROMBERG | DAVID | THE WOODLANDS | TX | 132600 |
20 | 6 | LEHAVOT | AMIR | FORT LAUDERDALE | FL | 86800 |
20 | 7 | SANS | RAFAEL | HOLLYWOOD | FL | 128800 |
20 | 8 | PIPITONE | PAULETTE | JUPITER | FL | 95100 |
20 | 9 | SENSOLI | CHRISTOPHER | MACOMB | MI | 186800 |
21 | 1 | PATEL | HIREN | NAPERVILLE | IL | 43800 |
21 | 2 | MACEY | THOMAS | MIAMI BEACH | FL | 30000 |
21 | 3 | FULLER | RILEY | BOCA RATON | FL | 78600 |
21 | 4 | BERKEY | MATTHEW | LAS VEGAS | NV | 57500 |
21 | 5 | PAHUJA | VINEET | HICKSVILLE | NY | 57000 |
21 | 6 | SNELL | BRUCE | OKEECHOBEE | FL | 113000 |
21 | 8 | TEASDALE | ADAM | WILMINGTON | NC | 81600 |
21 | 9 | CIARLETTA | SAIGE | JACKSONVILLE | FL | 31700 |
22 | 2 | SIGHE | FLORIAN | SAN DIEGO | CA | 36200 |
22 | 3 | ROMAN | ULISES | HUNTINGTON | WV | 27900 |
22 | 4 | CHOUDHARY | NILESH | MATTHEWS | NC | 24500 |
22 | 5 | SBRISSA | VICTOR | SAO PAOLO | 54000 | |
22 | 6 | NASTA | RAJEEV | PEMBROKE PINE | FL | 138600 |
22 | 7 | NESTLEHUTT | CORY | PALMETTO | GA | 108600 |
22 | 8 | O'SEAH | JOHN | DUBLIN | 76400 | |
22 | 9 | LAMB | BENJAMIN | HENDERSON | NV | 275700 |
23 | 1 | CHIAPPETTA | MICHAEL | BOCA RATON | FL | 87400 |
23 | 2 | RACENER | JOHN | TAMPA | FL | 187000 |
23 | 3 | FUNK | MICHAEL | CORAL SPRINGS | FL | 77500 |
23 | 4 | PRADA-MOED | ANGELA | MIAMI BEACH | FL | 55300 |
23 | 6 | GERTISER | SCOTTSWORTH | NOKOMIS | FL | 87100 |
23 | 7 | SPONAUGLE | RYAN | OLDSMAR | FL | 64300 |
23 | 9 | PAUR | TAYLOR | EL DORADO HILLS | CA | 92000 |
24 | 1 | PAUL | GABRIEL | LAS VEGAS | NV | 80400 |
24 | 2 | MCCORMICK | THOMAS | FARGO | ND | 135200 |
24 | 3 | LIPMAN | MICHAEL | MIAMI | FL | 65400 |
24 | 4 | O'HARA | IAN | BOCA RATON | FL | 76800 |
24 | 5 | STROCHAK | JASON | PARKLAND | FL | 79600 |
24 | 6 | HASTINGS | BRIAN | FORT LAUDERDALE | FL | 184000 |
24 | 7 | COLMAN | DANIEL | HOLDEN | MA | 72000 |
24 | 8 | PELLEGRINI | ANTHONY | LARGO | FL | 141200 |
24 | 9 | DAWLEY | JESSICA | ROYAL PALM BEACH | FL | 44400 |
25 | 1 | SCOTT | JORDAN | BOCA RATON | FL | 25900 |
25 | 3 | RODRIGUEZ | LAZARO | KENDALL | FL | 81700 |
25 | 4 | MOORMAN | CHRISTOPHER | BEFLEET | 56300 | |
25 | 5 | RIVA | ROBERTO | WEST PALM BCH | FL | 32500 |
25 | 6 | COELHO | VITOR | TAMPA | FL | 5100 |
25 | 7 | ALCORN JR | THOMAS | WINDER | GA | 79600 |
25 | 8 | THOMPSON | DARIN | TAMPA | FL | 107700 |
25 | 9 | WHITEBROOK | RICHARD | MIAMI BEACH | FL | 51000 |
26 | 1 | GLANTZ | MATTHEW | LAFAYETTE HL | PA | 135100 |
26 | 2 | POLK | DOUGLAS | LAS VEGAS | NV | 163400 |
26 | 3 | GOUREAU | JEREMY | BAL HARBOUR | FL | 21100 |
26 | 4 | KLANN | PAUL | RICHMOND | BC | 99500 |
26 | 5 | MONG | ANN | LAS VEGAS | NV | 87600 |
26 | 6 | SEED | HUCKLEBERRY | LAS VEGAS | NV | 78400 |
26 | 8 | TARICH | MOSHE | N MIAMI BEACH | FL | 142100 |
26 | 9 | SCHAFFEL | KEVIN | CORAL SPRINGS | FL | 208700 |
27 | 1 | MUSUMECI | AMANDA | PHILADELPHIA | PA | 55200 |
27 | 2 | HAAG | MICHAEL | LAS VEGAS | NV | 56800 |
27 | 3 | O DONNELL | MATTHEW | TAMPA | FL | 101800 |
27 | 4 | HENNIGAN | JOHN | LAS VEGAS | NV | 52000 |
27 | 5 | YOUNG | BILLY | DAVIE | FL | 27600 |
27 | 6 | SINISHTAJ | TONY | BRONX | NY | 47100 |
27 | 7 | OBRIEN | DANIEL | LAS VEGAS | NV | 74700 |
27 | 9 | DUVDIVANI | LENNY | FORT LAUDERDALE | FL | 141400 |
28 | 1 | COSTIGAN | FRANK | BELLEVILLE | NJ | 180400 |
28 | 2 | WILLIAMS | ROBERT | MIAMI GARDENS | FL | 81000 |
28 | 3 | ELSARELLI | MATTHEW DANE | LAS VEGAS | NV | 72100 |
28 | 5 | CZINKOTA | ZOLTAN | DAVIE | FL | 53900 |
28 | 6 | RAGHAVAN | RAVI | NORTHBROOK | IL | 71600 |
28 | 7 | LEHAVOT | YORAM | WESTON | FL | 90200 |
28 | 8 | MADHANI | FARHAN | MIRAMAR | FL | 113500 |
28 | 9 | VO | MICHAEL | 109600 | ||
29 | 1 | ARDI | ANTHONY | MADISON | WI | 28200 |
29 | 2 | BREAKSTONE | STUART | MEMPHIS | TN | 78800 |
29 | 3 | CURZIO | EUGENE | CLIFTON | VA | 142300 |
29 | 4 | YOUNG | BRADLEY | NEW YORK | NY | 235900 |
29 | 6 | PERPER | DANIEL | HIGHLAND PARK | IL | 65000 |
29 | 7 | MOSSERI | ABRAHAM | LONGBOAT KEY | FL | 65000 |
29 | 8 | TRAGER | DAVID | JACKSONVILLE | FL | 107800 |
29 | 9 | BOHN | BLAKE | SAVAGE | MN | 121400 |
30 | 2 | SEROCK | JOSEPH | ALBUQUERQUE | NM | 187500 |
30 | 3 | VRENNA | SHAWN | DAVIE | FL | 104700 |
30 | 4 | GOINDOO | ROGER | PARKLAND | FL | 65000 |
30 | 5 | KESSLER | ZACHARY | BOCA RATON | FL | 164400 |
30 | 6 | DAVIES | ANDREW | CORAL SPRINGS | FL | 90000 |
30 | 7 | LUTES | TRAVIS | CRAWFORDSVILLE | IN | 98800 |
30 | 8 | TITOV | OLEG | 343500 | ||
30 | 9 | BRUNNER | BRIAN | CARMEL | IN | 104300 |
31 | 1 | BARBOUR | NATASHA | MONTREAL | QC | 56000 |
31 | 2 | LEHN | DONALD | PLANTATION | FL | 88000 |
31 | 4 | WHEELER | JASON | SAN DIEGO | CA | 131300 |
31 | 5 | WADE | TRISTAN | BOYNTON BEACH | FL | 153000 |
31 | 6 | DIAZ | FERNANDO J | MIAMI | FL | 119200 |
31 | 7 | PAREKH | MANISH | HOUSTON | TX | 17300 |
31 | 8 | GRUNEBERG | ZACHARY | BOALSBURG | PA | 72300 |
31 | 9 | JAAFAR | MOHAMMED | MIAMI | FL | 65200 |
32 | 1 | WILLE | VINCENT | BOCA RATON | FL | 38700 |
32 | 2 | DORCY | DEBRA | OAK HILL | FL | 38100 |
32 | 4 | BLOUNT | EDWARD | MINERAL | VA | 46000 |
32 | 5 | GARRITY | BRANDON | LAS VEGAS | NV | 164900 |
32 | 6 | HERM | MARK | WAYNE | PA | 105400 |
32 | 7 | SMITH | GUY | MILFORD | CT | 142800 |
32 | 8 | TREVILLIAN | BRETT | MACQUALIE HILLS | 165300 | |
32 | 9 | CSIK | CHRISTOPH | HOBOKEN | NJ | 76500 |
33 | 1 | HARTSMAN | DAVID | GLENDALE | WI | 60900 |
33 | 2 | MORTON | BRYAN | DAVIE | FL | 95800 |
33 | 3 | PHAM | TUAN | PONTE VEDRA BEACH | FL | 172500 |
33 | 4 | MARTIN | IVAN | MIAMI | FL | 39200 |
33 | 6 | LOPEZ | ALEJANDRO | WESTON | FL | 26200 |
33 | 7 | TATALOVICH | RICHARD | SCOTTSDALE | AZ | 77300 |
33 | 8 | TIFFENBERG | DAVID | SAINT PETERSBURG | FL | 156300 |
33 | 9 | KILETTO | LILY | ENGLEWOOD | FL | 111500 |
34 | 1 | MASSEY | ERROL | HOLLYWOOD | FL | 15000 |
34 | 2 | VARGAS | NOEL | HOLLYWOOD | FL | 37300 |
34 | 3 | DORRANCE | JAMES | HERSHEY | PA | 99200 |
34 | 4 | WEINMAN | DANIEL | ALPHARETTA | GA | 231000 |
34 | 5 | SIDDIQUI | MOHAMMAD | PEMBROKE PINES | FL | 131000 |
34 | 6 | TEITELBAUM | EVAN | PARKLAND | FL | 60000 |
34 | 7 | AGARWAL | ADITYA | NEW ALIPORE | 179600 | |
34 | 8 | VONKRIEGENBERGH | TAYLOR | STONEHAM | MA | 190500 |
35 | 1 | ROSENBERG | JONATHAN | BOCA RATON | FL | 29800 |
35 | 3 | BAGON | CRAIG | BOCA RATON | FL | 28200 |
35 | 4 | ONEAL | WILLIAM | EVANS | GA | 193100 |
35 | 5 | VOLPE | PAUL | WEST CHESTER | PA | 105000 |
35 | 6 | CHARANIA | MOHSIN | DES PLAINES | IL | 45600 |
35 | 7 | MOR | OFIR | WOODMERE | NY | 66000 |
35 | 8 | TROCONIS | REINALDO | DORAL | FL | 79400 |
35 | 9 | ORTIZ | ALEX | HARTFORD | CT | 130600 |
36 | 1 | BAEZ | SAMUEL | HIALEAH | FL | 31900 |
36 | 3 | ABDEL-RAHIM | MUHAMMAD | DERRY | NH | 31300 |
36 | 4 | DEADMAN | SIMON | NORFLOK | 156200 | |
36 | 5 | DANG | JULIE | ROSEMEAD | CA | 41400 |
36 | 6 | MERSON | GREGORY | LAUREL IHO | MD | 99100 |
36 | 7 | EFRON | SCOTT | BOCA RATON | FL | 78400 |
36 | 8 | DAVENPORT | MATTHEW | MACCLESFIELD | 103800 | |
37 | 1 | JENKINS | RONALD | EL MONTE | CA | 141000 |
37 | 3 | PANAYITOU | ERACLES | TOMS RIVER | NJ | 254000 |
37 | 4 | BARNARD | THOMAS | LAKE MARY | FL | 73800 |
37 | 5 | MCNULTY | THAD | JACKSONVILLE | FL | 88700 |
37 | 6 | ADAM | CEDRIC | NIORT 79 | 185600 | |
37 | 7 | TIMOSHENKO | YEVGENIY | SEATTLE | WA | 91800 |
37 | 8 | JAVA | NIPUN | NORTHRIDGE | CA | 30000 |
37 | 9 | MORTENSEN-ENDARA | JUAN | HENDERSON | NV | 68400 |
38 | 1 | LEAH | MICHAEL | LAS VEGAS | NV | 213600 |
38 | 2 | KLEIN | HAROLD | DELRAY BEACH | FL | 55400 |
38 | 3 | AFFLECK | MATTHEW | SEATTLE | WA | 17200 |
38 | 4 | GRIMES | TERRY | NEW ROCHELLE | NY | 166100 |
38 | 5 | RODRIGUES | ROBERTO | MINAS GERAIS | 120000 | |
38 | 6 | SETH | ANIRUDH | LAS VEGAS | NV | 146300 |
38 | 7 | ZIEGLER | JAN | COCONUT GROVE | FL | 127100 |
38 | 9 | SEARS | NIKOLAI | DAVISBURG | MI | 221200 |
39 | 1 | BARKHO | KAIED | WEST BLOOMFIELD | MI | 4800 |
39 | 2 | KUETHER | JOSEPH | LAS VEGAS | NV | 262200 |
39 | 3 | GRADUS | LAWRENCE | MARGATE | FL | 213200 |
39 | 4 | STOUT | MATTHEW | LAS VEGAS | NV | 122000 |
39 | 5 | WALKER | DANIEL | MIAMI | FL | 35200 |
39 | 6 | CROSS | BENJAMIN | HOLL WOOD | FL | 38600 |
39 | 8 | MUNRO | RICHARD | WEST HILLS | CA | 66400 |
39 | 9 | HINKLE | BLAIR | COLUMBIA | MO | 69400 |
40 | 1 | LEVY | ADAM | COCONUT CREEK | FL | 112500 |
40 | 2 | JORDAN | PFIZER | ZION | IL | 141100 |
40 | 3 | MCGINNITY | RONALD | QUINCY | MA | 130200 |
40 | 4 | OGANYAN | ARAM | N HOLLYWOOD | CA | 82800 |
40 | 6 | CHAMANI | RONIT | JOHANNESBURG | 49800 | |
40 | 7 | TARAGATURI | PRAVEEN | IRVING | TX | 54200 |
40 | 8 | WOELFEL | WADE | MANKATO | MN | 43800 |
40 | 9 | HAMILTON | LISA | LAS VEGAS | NV | 35000 |
41 | 1 | SEGURA | BROC | BROUSSARD | LA | 54100 |
41 | 2 | LADINES | JOSHUA | LAS VEGAS | NV | 136800 |
41 | 3 | DAVIDOFF | MARK | PENN VALLEY | PA | 89400 |
41 | 4 | RASMUSSEN | THAYER | SAINT PETERSBURG | FL | 131900 |
41 | 5 | ZAMANI | BENJAMIN | BOCA RATON | FL | 90000 |
41 | 6 | CARLSTON | KYLE | LAS VEGAS | NV | 115300 |
41 | 7 | RETTENMAIER | MARVIN | LONDON | 256500 | |
41 | 8 | PHAM | TUAN | ESTERO | FL | 83500 |
42 | 1 | HUTTER II | BARRY | HOLLYWOOD | FL | 136800 |
42 | 2 | MCQUILLAN | YVONNE | FORT MYERS | FL | 21000 |
42 | 3 | XAVIER | EL FASSY | MIAMI BEACH | FL | 107100 |
