2024 Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 43
$400 Deep Stack No-Limit Hold’em (Re-Entry)
$200,000 Guarantee
Entries: 726
Prize Pool: $239,580
January 21-23, 2024

Event 34 of the 2024 Seminole Hard Rock Lucky Hearts Poker Open was a multi-flight $400 Deep Stack No-Limit Hold’em. Across three- starting flights, a field of 726 entries generated a prize pool of $239,580.
A three-way deal was reached at the final table and Steven Bennett was the chip leader at the time, making him the official Event 43 winner for $32,658. This marked Bennett’s fourth SHRP major series trophy, among several other victories in the poker room.
Here are Bennett’s four SHRP major series trophy victories:
2016 SHRPO: $360 No-Limit Hold’em ($11,000)
2018 Showdown: $570 No-Limit Hold’em ($186,308)
2023 SHRPO: $1,100 Seniors No-Limit Hold’em ($33,010)
2024 LHPO: $400 No-Limit Hold’em ($32,658)
| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | Steven | Bennett | $32,658* |
| 2 | Matt | Yorra | $31,160* |
| 3 | Rob | Brown | $28,777* |
| 4 | Mark | Nahama | $14,555 |
| 5 | Paul | Julian | $11,095 |
| 6 | Eric | Beringer | $8,810 |
| 7 | Thomas | Wallis | $7,295 |
| 8 | Ariel | Rosello | $5,805 |
| 9 | Allan | Bieler | $4,355 |
| 10 | Steve | Karp | $4,355 |
| 11 | Julio | Delgado Reyes | $3,600 |
| 12 | Robert | Prinz | $3,600 |
| 13 | Jeremy | Goureau | $2,870 |
| 14 | Trey | Brauch | $2,870 |
| 15 | Eric | Siegel | $2,870 |
| 16 | Jeffrey | Yarchever | $2,380 |
| 17 | Frank | Pavia | $2,380 |
| 18 | Marco | Rodriguez | $2,380 |
| 19 | Di | Wang | $1,950 |
| 20 | Yuriy | Kozinskiy | $1,950 |
| 21 | David | DiBernardi | $1,950 |
| 22 | Courtney | Rowe | $1,660 |
| 23 | Alessio | Isaia | $1,660 |
| 24 | Robbie | Baumann | $1,660 |
| 25 | Robert | Goldberg | $1,385 |
| 26 | Frederico | Dabus | $1,385 |
| 27 | Steven | McKoy | $1,385 |
| 28 | Richard | Saunders | $1,130 |
| 29 | Raymond | Millard | $1,130 |
| 30 | Charles Joseph | Johnson | $1,130 |
| 31 | Mike | Beasley | $1,130 |
| 32 | Hitesh | Patel | $1,130 |
| 33 | Rafael | Lima | $1,130 |
| 34 | Noel | Avila Mendez | $1,130 |
| 35 | Shaun | Glennon | $1,130 |
| 36 | Luis | Dominguez | $1,130 |
| 37 | Matthew | Gallen | $990 |
| 38 | Norberto | Charuf Diab | $990 |
| 39 | Steven | Cohen | $990 |
| 40 | Dyanna | Lopez | $990 |
| 41 | James | Salmon | $990 |
| 42 | Juan | Mubarak | $990 |
| 43 | Ayed | Shweihat | $990 |
| 44 | Zachary | Khang Vuong | $990 |
| 45 | Dejan | Petkovic | $990 |
| 46 | Bryce | McVay | $875 |
| 47 | Michael | Amato | $875 |
| 48 | James | Tomblin | $875 |
| 49 | Carlos | Torres Vazquez | $875 |
| 50 | Axel | Santoni | $875 |
| 51 | Stephen | Allen | $875 |
| 52 | Frederick | Attias | $875 |
| 53 | Frank | Russo | $875 |
| 54 | Philip | Consolo | $875 |
| 55 | Gus | Raptis | $790 |
| 56 | Leonid | Goldshteyn | $790 |
| 57 | Donald | Himpele | $790 |
| 58 | Adam | Umstattd | $790 |
| 59 | Richard | Fernandez | $790 |
| 60 | Mihalache | Cean | $790 |
| 61 | Keagan | Lecomte | $790 |
| 62 | Gary | Lieberman | $790 |
| 63 | Rafiki | Brown | $790 |
| 64 | Pavel | Ivan | $725 |
| 65 | Claudio | Kalili | $725 |
| 66 | Roberto | Bendeck | $725 |
| 67 | Charles | Kassatly | $725 |
| 68 | Jeffrey | Hood | $725 |
| 69 | Jorge | Gomez | $725 |
| 70 | Alex | Gambordella | $725 |
| 71 | Jeffrey | Palermo | $725 |
| 72 | Alan | Leon | $725 |
| 73 | Axel | Orellana Gomez | $660 |
| 74 | Michael | Schwartz | $660 |
| 75 | Alejandro | Funes | $660 |
| 76 | Chantepy | Tham | $660 |
| 77 | Erik | De Souza | $660 |
| 78 | Andres | Falla | $660 |
| 79 | Scott | Norman | $660 |
| 80 | James | Guidi | $660 |
| 81 | Christopher | Zollo | $660 |
| 82 | Lawrence | Broome | $625 |
| 83 | Jay | Klitzner | $625 |
| 84 | James | Perri | $625 |
| 85 | Troy | Acton | $625 |
| 86 | Joseph | Esbenshade | $625 |
| 87 | Philippe | Goureau | $625 |
| 88 | Eric | Hart | $625 |
| 89 | Brandon | Navarrete | $625 |
| 90 | Juan | Montoya Bernal | $625 |
| 91 | Mitchell | Smith | $625 |
*denotes three-way deal




