$400 Deep Stack NLH (Re-Entry)
$1,000,000 Guaranteed | Structure | Payouts
Level 15: 2,000/4,000 with a 4,000 ante
Players Remaining: 721 of 4,699
Flight A: 400 Entries; 67 Advanced
Flight B: 336 Entries; 51 Advanced
Flight C: 438 Entries; 65 Advanced
Flight D: 419 Entries; 73 Advanced
Flight E: 592 Entries; 82 Advanced
Flight F: 598 Entries; 89 Advanced
Flight G: 1,009 Entries; 157 Advanced
Flight H: 907 Entries; 137 Advanced
Day 2: Sunday at noon
| First Name | Last Name | Chip Count | Table | Seat |
|---|---|---|---|---|
| Steven | Sechler | 113,000 | 1 | 1 |
| Antonio | Rey | 30,500 | 1 | 2 |
| Devond | Marshall | 112,500 | 1 | 3 |
| Shariff | Nassar | 25,000 | 1 | 4 |
| Moshe | Tarich | 121,000 | 1 | 5 |
| Daniel | Aviles | 95,000 | 1 | 6 |
| Christopher | Lim | 79,000 | 1 | 7 |
| Israel | Pantaleon | 122,000 | 1 | 8 |
| Glenn | Boyer | 47,000 | 1 | 9 |
| Jeffrey | Bohanek | 44,000 | 2 | 1 |
| Blake | Robbins | 74,500 | 2 | 2 |
| Robert | Mizrachi | 242,000 | 2 | 3 |
| Jason | Klass | 92,000 | 2 | 4 |
| James | Kerr | 136,000 | 2 | 5 |
| Almog | Biton | 77,500 | 2 | 6 |
| Alexander | Perez | 38,000 | 2 | 7 |
| Hyndi | Khomutetsky | 88,500 | 2 | 8 |
| Nicholas | Baurichter | 84,000 | 2 | 9 |
| Nancy | Birnbaum | 143,000 | 3 | 1 |
| Lascelles | Peart | 62,000 | 3 | 2 |
| Christopher | Conyers | 170,500 | 3 | 3 |
| Israr | Khan | 126,000 | 3 | 4 |
| Mohammed | Tarkmani | 189,500 | 3 | 5 |
| Robert | Kessler | 178,500 | 3 | 6 |
| Antonio | Campbell | 72,000 | 3 | 7 |
| Stephen | Baze | 67,500 | 3 | 8 |
| Chris | Ragavanis | 54,000 | 3 | 9 |
| David | Shmuel | 59,500 | 4 | 1 |
| Michael | Soroka | 86,000 | 4 | 2 |
| Lachezar | Petkov | 173,000 | 4 | 3 |
| Femi | Fashakin | 284,500 | 4 | 4 |
| Ali | Mehraban | 97,500 | 4 | 5 |
| Jonathan | Dobson | 40,000 | 4 | 6 |
| Timothy | Gualandri | 71,000 | 4 | 7 |
| Sara | Chau | 75,500 | 4 | 8 |
| Harold | O'brien | 172,000 | 4 | 9 |
| Conor | Hannan | 50,500 | 5 | 1 |
| Charles | Polania | 243,500 | 5 | 2 |
| Michael | Jones | 74,500 | 5 | 3 |
| Joshua | Bray | 38,000 | 5 | 4 |
| Philip | Sokolov | 40,000 | 5 | 5 |
| Steven | Langert | 107,500 | 5 | 6 |
| Michael | Wetcher | 160,000 | 5 | 7 |
| Wilfor | Marentes Pinto | 120,500 | 5 | 8 |
| Shalom | Elharar | 66,000 | 5 | 9 |
| Jarrett | Vaughn | 123,000 | 6 | 1 |
| Francois | Zayas | 111,000 | 6 | 2 |
| Ryan | Basile | 47,500 | 6 | 3 |
| Caleb | Larsen | 174,500 | 6 | 4 |
| Nicholas | Kojkowski | 163,000 | 6 | 5 |
| Yue | Wang | 117,000 | 6 | 6 |
| John | McEwen | 89,000 | 6 | 7 |
| Mark | Cannon | 86,500 | 6 | 8 |
| Robert | Leff | 265,500 | 6 | 9 |
| Skyler | White | 217,500 | 7 | 1 |
| Anthony | Utnage | 196,000 | 7 | 2 |
| Jacobo | Milhem Mugrabi | 107,500 | 7 | 3 |
| Donald | Williams | 98,500 | 7 | 4 |
| Carlos | Torres Vazquez | 67,500 | 7 | 5 |
| John | Two-Bears | 400,000 | 7 | 6 |
| Donald | Maloney Jr. | 72,500 | 7 | 7 |
| David | Smith Jr. | 122,000 | 7 | 8 |
| Kevin | Torres | 100,000 | 7 | 9 |
| Gary | Little | 92,000 | 8 | 1 |
| Allan | Bieler | 68,500 | 8 | 2 |
| Ari | Psaltis | 208,000 | 8 | 3 |
| Mateo | Jimenez | 90,500 | 8 | 4 |
| Bruce | Cline | 215,000 | 8 | 5 |
| Christine | Holubeck | 70,000 | 8 | 6 |
| Mustafa | Lobut | 475,500 | 8 | 7 |
| Iolando | Fontes | 92,500 | 8 | 8 |
| Kharlin | Sued | 251,500 | 8 | 9 |
| Jose | Silva | 157,000 | 9 | 1 |
| John | Aycock | 137,000 | 9 | 2 |
| Rafael | Amador | 218,500 | 9 | 3 |
| Cristine | Drake | 473,500 | 9 | 4 |
| Abhishek | Yerra | 116,000 | 9 | 5 |
| Brent | Ballentine | 64,000 | 9 | 6 |
| Joseph | McArthur | 174,500 | 9 | 7 |
| Mirko | Radosevic | 158,000 | 9 | 8 |
| Carmine | Floreno | 72,500 | 9 | 9 |
| Michael | Angelini | 37,500 | 10 | 1 |
| David | Laufer | 259,000 | 10 | 2 |
| Scott | Delp | 57,000 | 10 | 3 |
| Anthony | Casas | 243,000 | 10 | 4 |
| Rene | Bonilla | 120,500 | 10 | 5 |
| Tim | Shane | 25,500 | 10 | 6 |
| Stuart | Hankin | 192,000 | 10 | 7 |
| Dennis | Brinn | 81,000 | 10 | 8 |
| Euclid | Zurbaran | 152,000 | 10 | 9 |
| Sebastian | Kos | 152,000 | 11 | 1 |
| Claudel | Joseph | 96,500 | 11 | 2 |
| Nick | McQueen | 30,000 | 11 | 3 |
| Cheri | Beatty | 140,000 | 11 | 4 |
| Christopher | Zollo | 111,500 | 11 | 5 |
| David | Moses | 332,000 | 11 | 6 |
| Michael | Scheinberg | 58,500 | 11 | 7 |
| Eric | Swick | 142,500 | 11 | 8 |
| Robert | Dunn | 123,500 | 11 | 9 |
| Michael | Elbilia | 239,000 | 12 | 1 |
| Andrew | Cooper | 67,500 | 12 | 2 |
| Richard | Russ | 139,500 | 12 | 3 |
| Zachary | Vankeuren | 94,500 | 12 | 4 |
| Zoltan | Bedecs | 61,500 | 12 | 5 |
| Bradley | Grossman | 28,000 | 12 | 6 |
| Curt | Candler | 131,500 | 12 | 7 |
| David | Moreno | 208,500 | 12 | 8 |
| Wally | Maddah | 52,000 | 12 | 9 |
| Manuel | Labandeira | 45,500 | 13 | 1 |
| Mohammad | Siddiqui | 139,000 | 13 | 2 |
| David | Maslowski | 62,500 | 13 | 3 |
| Thomas | Gity | 172,000 | 13 | 4 |
| Abbey | Daniels | 72,000 | 13 | 5 |
| Tracy | Scala | 162,000 | 13 | 6 |
| Joseph | Fortugno | 28,500 | 13 | 7 |
| Ariel | Rosello Quintana | 104,500 | 13 | 8 |
| Joseph | Gotlieb | 69,000 | 13 | 9 |
| Jean | Mimy | 107,000 | 14 | 1 |
| Marc | Sacheli | 116,000 | 14 | 2 |
| Daniel | Brown | 74,000 | 14 | 3 |
| Marc | Engelman | 127,000 | 14 | 4 |
| Eric | Snyder | 115,500 | 14 | 5 |
| Daniel | Uzzi | 70,500 | 14 | 6 |
| Pavlos | Kasselouris | 144,500 | 14 | 7 |
| David | Brown | 21,000 | 14 | 8 |
| Jordan | Shamah | 95,500 | 14 | 9 |
| Lucas | Cominelli | 76,000 | 15 | 1 |
| Fredy | Moreno G. | 74,500 | 15 | 2 |
| Lisa | Teebagy | 220,000 | 15 | 3 |
| Jonathan | Ounjian | 82,000 | 15 | 4 |
| Phillip | Stuttman | 249,500 | 15 | 5 |
| Anthony | Barbera | 34,500 | 15 | 6 |
| Nicholas | Raio | 103,000 | 15 | 7 |
| Bassam | Mourad | 99,000 | 15 | 8 |
| Ion | Godoroja | 200,000 | 15 | 9 |
| Jonathan | Grasso | 56,500 | 16 | 1 |
| Renan | Jensen | 132,500 | 16 | 2 |
| Randy | Burstein | 63,500 | 16 | 3 |
| Artur | Tishchenko | 115,000 | 16 | 4 |
| Richard | pace | 48,000 | 16 | 5 |
| Roidi | Regalado | 165,000 | 16 | 6 |
| Jesse | Mull | 57,500 | 16 | 7 |
| Manny | Tarich | 216,500 | 16 | 8 |
| Jurijs | Kaminskis | 68,000 | 16 | 9 |
| Martin | Borras | 93,000 | 17 | 1 |
| Jairo | Velasquez | 66,000 | 17 | 2 |
| Arpit | Mehta | 208,500 | 17 | 3 |
| Gafur | Tursunov | 157,500 | 17 | 4 |
| Bryce | McVay | 77,500 | 17 | 5 |
| Dante | Collier | 131,500 | 17 | 6 |
| Michael | Kopjanski | 101,500 | 17 | 7 |
| Jennifer | David | 141,500 | 17 | 8 |
| Ricardo | Alvarado | 136,000 | 17 | 9 |
| Richard | Blume Jr. | 64,500 | 18 | 1 |
| Aris | Gomez Lopez | 85,500 | 18 | 2 |
| Phillip | Hernz | 125,500 | 18 | 3 |
| Rodney | Rodrigue | 89,900 | 18 | 4 |
| Mark | Dube | 194,000 | 18 | 5 |
| Marc | Wolfe | 209,000 | 18 | 6 |
| Harpreet | Padda | 232,000 | 18 | 7 |
| Roman | Ojeda | 56,000 | 18 | 8 |
| Jose | Rivero | 164,000 | 18 | 9 |
| Manuel | Soltero Luna | 148,500 | 19 | 1 |
| Robert | Tannenbaum | 131,000 | 19 | 2 |
| Robert | Brown | 90,500 | 19 | 3 |
| Carlos | Dorca | 276,000 | 19 | 4 |
| Georgi | Osikovski | 202,000 | 19 | 5 |
| Barry | Sisselman | 265,000 | 19 | 6 |
| Michael | Rosenberg | 47,000 | 19 | 7 |
| Josef | Shertzer | 93,000 | 19 | 8 |
| Solange | Lucas | 93,500 | 19 | 9 |
| Christopher | Wong | 63,500 | 20 | 1 |
| Joseph | Schwartz | 173,000 | 20 | 2 |
| Davis | Modans | 128,500 | 20 | 3 |
| Kobi | Ribak | 80,500 | 20 | 4 |
| Denian | Costa | 291,000 | 20 | 5 |
| Perla | Ojeda | 363,500 | 20 | 6 |
| Shane | Gosline | 78,000 | 20 | 7 |
| Harry | Binda | 26,000 | 20 | 8 |
| Timothy | Flattery | 149,500 | 20 | 9 |
| Paul | Louis | 99,500 | 21 | 1 |
| Blaine | Mcrae | 96,500 | 21 | 2 |
| Bradford | Corner | 105,000 | 21 | 3 |
| Richard | De Carvalho Saunders | 259,500 | 21 | 4 |
| Landon | Brown | 151,000 | 21 | 5 |
| Bradley | Young | 39,500 | 21 | 6 |
| Steve | Moreno | 97,500 | 21 | 7 |
| Evan | Teitelbaum | 172,000 | 21 | 8 |
| Julio Gaston | Belluscio | 262,000 | 21 | 9 |
| Hunter | Ritchie | 46,000 | 22 | 1 |
| Jesse D | Lonis | 231,000 | 22 | 2 |
| Kenneth | Watson | 79,000 | 22 | 3 |
| Bransen | Dillon | 102,500 | 22 | 4 |
| Joanne | Bogan | 54,000 | 22 | 5 |
| Ryan | Alfredson | 47,000 | 22 | 6 |
| Jordan | Flaschner | 134,000 | 22 | 7 |
| Steve | Sung | 73,000 | 22 | 8 |
| Sean | Moses | 52,500 | 22 | 9 |
| Keith | Johnson | 100,500 | 23 | 1 |
| Lloyd | Kapper | 76,500 | 23 | 2 |
| Antonio | Parrado | 57,500 | 23 | 3 |
| Richard | Alati | 205,500 | 23 | 4 |
| Timothy | Miles | 158,000 | 23 | 5 |
| Melvin | Dukes | 265,000 | 23 | 6 |
| Dorde | Radisavljevic | 75,500 | 23 | 7 |
| Thomas | Gari | 167,000 | 23 | 8 |
| Victor | Kovachev | 149,500 | 23 | 9 |
| Erik | Christensen | 79,500 | 24 | 1 |
| Diego | Espinosa | 21,000 | 24 | 2 |
| David | Bradshaw Jr. | 347,500 | 24 | 3 |
| Julio | Abreu | 134,000 | 24 | 4 |
| Pedro | Catinchi Jaramillo | 135,000 | 24 | 5 |
| Chad | Summers | 48,500 | 24 | 6 |
| Traci | Myhrum | 258,500 | 24 | 8 |
| John | Tobias | 174,500 | 24 | 9 |
| Steven | Ramunni | 107,000 | 25 | 1 |
| Brian | Stewart | 111,500 | 25 | 2 |
| Kevin | Ho | 201,000 | 25 | 3 |
| Roberto | Bendeck | 129,500 | 25 | 4 |
| Milton | Miranda Jr. | 150,500 | 25 | 5 |
| Victor | Merkel | 132,000 | 25 | 6 |
| Oliver | Berens | 278,000 | 25 | 7 |
| Corey | Major | 72,000 | 25 | 8 |
| Srinivas | Gampa | 151,000 | 25 | 9 |
| Charles | Lees | 185,000 | 26 | 1 |
| Tyler | Komoroske | 46,000 | 26 | 2 |
| Wilmer | Diaz Leal | 203,000 | 26 | 3 |
| Brian | Mancilla | 41,000 | 26 | 4 |
| Keith | Brennan | 114,500 | 26 | 5 |
| Antoine | Bahi | 44,500 | 26 | 6 |
| John | Gorsuch | 118,000 | 26 | 7 |
| Lawrence | Kiang | 45,000 | 26 | 8 |
| Russell | Fox | 274,000 | 26 | 9 |
| Riley | Fuller | 112,500 | 27 | 1 |
| Luis | Galicia Garcia | 90,000 | 27 | 2 |
| Aaron | Thivyanathan | 28,500 | 27 | 3 |
| Jong | Kim | 170,500 | 27 | 4 |
| Ira | Marcus | 111,500 | 27 | 5 |
| Scott | Zakheim | 73,500 | 27 | 6 |
| Ephraim | Uzan | 152,500 | 27 | 7 |
| Jose | Rodriguez | 155,500 | 27 | 8 |
| Michael | Dorsch | 112,500 | 27 | 9 |
| Kevin | Greene | 350,000 | 28 | 1 |
| Surminder | Singh | 81,500 | 28 | 2 |
| Lou | Ojeda | 266,500 | 28 | 3 |
| Boris | Vaisman | 83,000 | 28 | 4 |
| Paul | Smerdon | 123,500 | 28 | 5 |
| Daniel | Garcia | 156,000 | 28 | 6 |
| Rolands | Norietis | 74,000 | 28 | 7 |
| Evgeniy | Catane | 133,000 | 28 | 8 |
| Carlo | Buzzetta | 121,500 | 28 | 9 |
| Damian | Ferrer | 50,000 | 29 | 1 |
| Jon | Koch | 85,000 | 29 | 2 |
| Naing | Thu | 409,500 | 29 | 3 |
| Roland | Rokita | 39,000 | 29 | 4 |
| John | Cummings | 64,500 | 29 | 5 |
| David | Kahan | 88,000 | 29 | 6 |
| Robert | Seaton | 316,000 | 29 | 7 |
| Nicolas | Manion | 130,000 | 29 | 8 |
| Jackson | Martin | 121,000 | 29 | 9 |
| Walter | Mercado-Velez | 169,000 | 30 | 1 |
| Jordan | Bialek | 164,500 | 30 | 2 |
| Eliyahu | Levy | 189,000 | 30 | 3 |
| Rodney | Maclea | 208,000 | 30 | 4 |
| Illia | Shtondenko | 300,500 | 30 | 5 |
| Nathan | Barnavon | 106,500 | 30 | 6 |
| Raffaello | Locatelli | 111,500 | 30 | 7 |
| Michael | Wadlow | 76,000 | 30 | 8 |
| Pavel | Ivan | 153,500 | 30 | 9 |
| Eric | Kolodny | 174,500 | 31 | 1 |
| Michael | Rizzuto | 88,000 | 31 | 2 |
| Philip | Woerner | 103,500 | 31 | 3 |
| Anthony | Reynolds | 149,500 | 31 | 4 |
| Neal | Harris | 88,500 | 31 | 5 |
| Nicholas | Sena-Hopkins | 123,000 | 31 | 6 |
| Daniel | Letts | 45,500 | 31 | 7 |
| Russell | Williams | 98,000 | 31 | 8 |
| Sonny | Mineo | 145,000 | 31 | 9 |
| Zack | Fish | 66,000 | 32 | 1 |
| Ryan | Weiss | 97,500 | 32 | 2 |
| Truyen | Nguyen | 105,000 | 32 | 3 |
| Joseph | Paulin | 134,000 | 32 | 4 |
| Rafael | Marcondes Dos Reis | 122,000 | 32 | 5 |
| Guy | Naimi | 165,500 | 32 | 6 |
| Eric | Sabido | 90,000 | 32 | 7 |
| Fabio | Visconti | 102,500 | 32 | 8 |
| Eliezer | Gonzalez | 171,500 | 32 | 9 |
| Daniel | Fuhs | 88,500 | 33 | 1 |
| Sandy | Sanchez | 69,500 | 33 | 2 |
| Alan | Hamza | 170,000 | 33 | 3 |
| James | Salmon III | 190,500 | 33 | 4 |
| Alejandro | Chong Wong | 117,500 | 33 | 5 |
| Daniel | Couzens | 55,000 | 33 | 6 |
| Andrey | Markov | 44,000 | 33 | 7 |
| Thi | Dao | 108,500 | 33 | 8 |
| Hagai | Stein | 226,500 | 33 | 9 |
| Larry | Sullivan | 168,000 | 34 | 1 |
| David | Gries | 211,500 | 34 | 2 |
| Connor | Perkins | 215,500 | 34 | 3 |
| Jacob | Naumann | 107,500 | 34 | 4 |
| Jordan | Phillips | 294,000 | 34 | 5 |
| Daniel | Rambally | 372,000 | 34 | 6 |
| Terry | Siele | 106,000 | 34 | 7 |
| Fernando | Gonzalez Rueda | 95,000 | 34 | 8 |
| David | Hass | 85,000 | 34 | 9 |
| David | Swatscheno | 282,000 | 35 | 1 |
| Richard | Leger | 120,500 | 35 | 2 |
| Benjamin | Boston | 400,000 | 35 | 3 |
| Robert | Dukes | 100,500 | 35 | 4 |
| Douglas | Lovelace | 241,500 | 35 | 5 |
| Roberto | Ramirez | 199,000 | 35 | 6 |
| Allyn | Pier | 191,500 | 35 | 7 |
| Michael | Landress | 79,000 | 35 | 8 |
| Charles | Odenz | 176,500 | 35 | 9 |
| Bachcuc | Rolfe | 59,000 | 36 | 1 |
| Steven | Cohen | 321,000 | 36 | 2 |
| Eric | Ladny | 209,500 | 36 | 3 |
| Sergio | Perez | 161,000 | 36 | 4 |
| Voitto Aulis | Rintala | 214,000 | 36 | 5 |
| Jorge | Leidi | 115,500 | 36 | 6 |
| Salomon | Eskenazi | 173,500 | 36 | 7 |
| Kai | Tabor | 241,500 | 36 | 8 |
| Dustin | Bradley | 62,500 | 36 | 9 |
| Ismail | Patel | 60,500 | 37 | 1 |
| Troy | Torchia | 63,000 | 37 | 2 |
| Don | Flynn | 63,500 | 37 | 3 |
| Richard | Milroy | 185,000 | 37 | 4 |
| Nino | Jabbes | 90,000 | 37 | 5 |
| Christopher | Adams | 30,500 | 37 | 6 |
| Gerard | Sukhram | 134,000 | 37 | 7 |
| Thomas | Foley III | 146,000 | 37 | 8 |
| Howard | Mash | 113,000 | 37 | 9 |
| Pasquale | Caiazza | 204,500 | 38 | 1 |
| Evan | Dahl | 102,500 | 38 | 2 |
| Arthur | Lucas | 38,500 | 38 | 3 |
| Itzhak | Yamin | 112,000 | 38 | 4 |
| Paul | Grigsby | 42,500 | 38 | 5 |
| Michael | Larkin | 130,000 | 38 | 6 |
| Yvonne | McQuillan | 62,000 | 38 | 7 |
| Eduardo | Garcia Perez | 56,000 | 38 | 8 |
| Dejan | Petkovic | 143,000 | 38 | 9 |
| Jason | Wells | 70,500 | 39 | 1 |
| Gary | Spanier | 61,000 | 39 | 2 |
| Michael | Lee | 175,000 | 39 | 3 |
| Rasamy | Ayyash | 32,000 | 39 | 4 |
| Kenneth | Bruno | 60,000 | 39 | 5 |
| Alexandre | Arsenault | 85,500 | 39 | 6 |
| Robert | Grossman | 319,500 | 39 | 7 |
| Cuba | Levenberry | 169,000 | 39 | 8 |
| David | McLaren | 200,500 | 39 | 9 |
| Moshe | Shabat | 41,500 | 40 | 1 |
| Peter | Shonk | 33,500 | 40 | 2 |
| Erik | Silevitch | 141,000 | 40 | 3 |
| Joshua | Duvdivani | 87,500 | 40 | 4 |
| Peguy | Michel | 109,500 | 40 | 5 |
| Daniel | Bismuth | 70,000 | 40 | 6 |
| Angelo | Miele | 85,000 | 40 | 7 |
| Cesar | Amaran | 108,000 | 40 | 8 |
| Mikhail | Zelfman | 147,000 | 40 | 9 |
| Adam | George | 115,500 | 41 | 1 |
| Matthew | Yorra | 107,000 | 41 | 2 |
| Carlos | Guerrero | 90,000 | 41 | 3 |
| Modesto | Rodas | 106,000 | 41 | 4 |
| Scott | Harwood | 59,500 | 41 | 5 |
| Evg | Harchenko | 143,500 | 41 | 6 |
| Simon | Tremblay | 133,500 | 41 | 7 |
| Ari | Dinov | 203,500 | 41 | 8 |
| Mario | James | 79,000 | 41 | 9 |
| Rondal | Givens | 281,500 | 42 | 1 |
| David | Inselberg | 112,000 | 42 | 2 |
| Marcus | Stein | 34,500 | 42 | 3 |
| Kenneth | Zarrillo | 176,000 | 42 | 4 |
| Olamide | Otti | 149,000 | 42 | 5 |
| Samy | Charni | 91,500 | 42 | 6 |
| Linda | Lipkins | 46,500 | 42 | 7 |
| Schahin | Ghiai | 79,000 | 42 | 8 |
| Jessica | Dawley | 197,500 | 42 | 9 |
| Israel | De La Cerda | 235,000 | 43 | 1 |
| Edward | Denton | 83,000 | 43 | 2 |
| Frederick | Goldberg | 146,500 | 43 | 3 |
| Steven | Carswell | 135,500 | 43 | 4 |
| Michael | Monaco | 243,500 | 43 | 5 |
| Suren | Khaimov | 82,500 | 43 | 6 |
| Battuvshin | Badamdamdin | 163,000 | 43 | 7 |
| Michael | Eddy | 64,500 | 43 | 8 |
| David | Melman | 208,500 | 43 | 9 |
| Antony | Vidmer | 202,000 | 44 | 1 |
| Cangir | Elcin | 132,500 | 44 | 2 |
| Andrew | Brannon | 110,500 | 44 | 3 |
| Gabriel | Ramos | 28,000 | 44 | 4 |
| Paul | Chang | 240,500 | 44 | 5 |
| Jordan | Schneider | 66,000 | 44 | 6 |
| Daniel | Rosenbaum | 141,000 | 44 | 7 |
| Thomas | Morgado | 146,500 | 44 | 8 |
| Jack | Shea | 81,500 | 44 | 9 |
| Carlos | Bezara Vivas | 214,000 | 45 | 1 |
| Nicholas | Schwarmann | 93,000 | 45 | 2 |
| Nigel | Murray | 371,000 | 45 | 3 |
| Javier | Sarache | 130,000 | 45 | 4 |
| Joseph | Bartholdi | 49,000 | 45 | 5 |
| David | Castranova | 207,500 | 45 | 6 |
| John | Utley Jr. | 112,000 | 45 | 7 |
| Frank | Martin | 165,500 | 45 | 8 |
| Daniel | Kasper | 56,500 | 45 | 9 |
| James | Kirvin III | 41,500 | 46 | 1 |
| Brian | Cohen | 141,000 | 46 | 2 |
| Ryan | Wince | 74,000 | 46 | 3 |
| Victor | Nassif | 104,500 | 46 | 4 |
| Jora | Beit | 295,000 | 46 | 5 |
| Jenna | Shendale Goldstein | 225,000 | 46 | 6 |
| Juan | Cardona Garcia | 110,000 | 46 | 7 |
| Rafael | Perez Guerrero | 45,000 | 46 | 8 |
| Hakimu | Davidson | 135,000 | 46 | 9 |
| Myles | German | 163,000 | 47 | 1 |
| Ahmed | Gomez Jr. | 70,500 | 47 | 2 |
| Robert | Christensen | 79,500 | 47 | 3 |
| Joel | Gossett | 236,500 | 47 | 4 |
| David | Poces | 214,500 | 47 | 5 |
| Jeff | Kessler | 36,500 | 47 | 6 |
| Rafael | Bababekov | 359,500 | 47 | 7 |
| Crystal | Utley | 54,000 | 47 | 8 |
| Chase | Fredensburg | 79,500 | 47 | 9 |
| C | Cardinale | 70,500 | 48 | 1 |
| Philip | Wojtuniecki | 105,500 | 48 | 2 |
| Zachary | Mullennix | 70,000 | 48 | 3 |
| Greg | Rosen | 97,000 | 48 | 4 |
| David | Seager | 92,500 | 48 | 5 |
| Keith | Morea | 128,000 | 48 | 6 |
| Shane | Scorza | 163,000 | 48 | 7 |
| Joseph | Levitt | 145,000 | 48 | 8 |
| Josue | Garcia | 82,500 | 48 | 9 |
| Jason | Casten | 134,000 | 49 | 1 |
| Errol | Rosen | 143,000 | 49 | 2 |
| Chandra | Winardi | 56,500 | 49 | 3 |
| Chandan | Mathur | 36,500 | 49 | 4 |
| Yesniel | Pulido | 57,500 | 49 | 5 |
| Elliot | Goldman | 53,500 | 49 | 6 |
| Roberto | Alberro | 126,500 | 49 | 7 |
| Kyle | Levassuer | 179,500 | 49 | 8 |
| Myles | Kublin | 50,000 | 49 | 9 |
| Daniel | Chandler | 96,500 | 50 | 1 |
| Ginold | Rendel | 33,000 | 50 | 2 |
| Juan | Endara | 63,500 | 50 | 3 |
| Bradley | Rhodes | 147,000 | 50 | 4 |
| Deric | Williams | 44,000 | 50 | 5 |
| James | Sebastiano | 82,000 | 50 | 6 |
| Michael | Krumenacker | 70,500 | 50 | 7 |
| Joseph | Musa | 60,500 | 50 | 8 |
| Moshe Lahav | Levi | 13,500 | 50 | 9 |
| Jonathan | Gordon | 357,500 | 51 | 1 |
| Raul | Orellana | 110,500 | 51 | 2 |
| Sean | Shah | 289,500 | 51 | 3 |
| Aidan | Hynes | 164,500 | 51 | 4 |
| Adrian | Turner | 113,000 | 51 | 5 |
| Steven | Karp | 65,000 | 51 | 6 |
| Roufael | Saliba | 236,000 | 51 | 7 |
| Alexi | Hernandez | 103,500 | 51 | 8 |
| Edgar | Varas | 27,500 | 51 | 9 |
| Vadims | Ivanovs | 43,000 | 52 | 1 |
| Horacio | Collia | 90,500 | 52 | 2 |
| Jorge | Chavez | 131,000 | 52 | 3 |
| Michael | Tait | 36,000 | 52 | 4 |
| Michael | Russo | 104,500 | 52 | 5 |
| Shay | Montes | 135,500 | 52 | 6 |
| Manuel | Martin | 144,500 | 52 | 7 |
| Jennifer | Miller | 79,000 | 52 | 8 |
| David | Morris | 194,000 | 52 | 9 |
| Ty | Gwizdala | 39,000 | 53 | 1 |
| Alexander | Salcedo Niebles | 46,000 | 53 | 2 |
| Roy | Siegel | 86,500 | 53 | 3 |
| Aldring | Gomez Torres | 147,000 | 53 | 4 |
| Andrew | Boccia | 190,000 | 53 | 5 |
| Robert | Conner | 117,500 | 53 | 6 |
| Macarthur | Johnson | 124,000 | 53 | 7 |
| John | Desoto | 121,500 | 53 | 8 |
| James | Kelly | 142,500 | 53 | 9 |
| Jonathan | Pineda | 58,500 | 54 | 1 |
| Connor | Maclea | 198,000 | 54 | 2 |
| Jorge | Gomez | 184,500 | 54 | 3 |
| Miguel | Rivero | 50,000 | 54 | 4 |
| William | Belcher | 76,000 | 54 | 5 |
| Chris | Papastratis | 70,500 | 54 | 6 |
| Susan | Lichtenstein | 87,500 | 54 | 7 |
| Shawn | Vrenna | 104,500 | 54 | 8 |
| William | Thomas | 113,500 | 54 | 9 |
| Sheldon | Gross | 72,000 | 55 | 1 |
| Gregory | Mason | 248,000 | 55 | 2 |
| Alain | Candales Falcon | 213,500 | 55 | 3 |
| Michael | Alcantara | 62,500 | 55 | 4 |
| Brandon | Noe | 258,000 | 55 | 5 |
| Raminder | Singh | 387,000 | 55 | 6 |
| Michael | Scoma | 200,500 | 55 | 7 |
| Hui | Liu | 49,000 | 55 | 8 |
| Peter | Sayet | 78,500 | 55 | 9 |
| Jason | Kwartler | 62,000 | 56 | 1 |
| Vincent | Iannuzzi | 221,000 | 56 | 2 |
| Martins | Ivanovs | 149,500 | 56 | 3 |
| Rene | Esquivel | 185,000 | 56 | 4 |
| Leif | Force | 139,000 | 56 | 5 |
| Gilles | Dalco | 381,500 | 56 | 6 |
| Nicolas | Yunis | 132,000 | 56 | 7 |
| Jacques | Titley | 71,500 | 56 | 8 |
| Seyed | Hosseini | 386,000 | 56 | 9 |
| Jd | Kolb | 92,500 | 57 | 1 |
| Henry | Hearns | 100,000 | 57 | 2 |
| Jared | Alexander | 52,500 | 57 | 3 |
| Nafez | Salaymeh | 129,000 | 57 | 4 |
| Donald | Keneipp | 56,500 | 57 | 5 |
| Gert | Zumkehr | 57,500 | 57 | 6 |
| Deborah | Muha | 95,500 | 57 | 7 |
| Kimberly | Jones | 128,000 | 57 | 8 |
| Ido | Ashkenazi | 96,000 | 57 | 9 |
| Matthew | Gallen | 111,500 | 58 | 1 |
| Josef | Schmalzbauer | 169,000 | 58 | 2 |
| Lazaro | Rojas | 287,500 | 58 | 3 |
| Pedro | Enriquez | 136,000 | 58 | 4 |
| Michael | Lind | 116,500 | 58 | 5 |
| Carlos | Medina Chintan | 59,500 | 58 | 6 |
| Kirby | Conserve | 72,000 | 58 | 7 |
