Cash Game Promotions






Tournaments
































$1,100 Anniversary Big Slick
$100,000 Guaranteed | Structure | Payouts
Level 16: 3,000/5,000 with a 5,000 ante
Players Remaining: 14 of 106
Flight A: 66 Entries; 9 Advanced
Flight B: 39 Entries; 5 Advanced
Day 2: Sunday at noon
| Table | Seat | First Name | Last Name | City | ST | Chip Count |
|---|---|---|---|---|---|---|
| 20 | 1 | Pedro | Palacio | Pompano Beach | FL | 109,000 |
| 20 | 2 | Ronald | Katz | Hollywood | FL | 107,000 |
| 20 | 4 | Susan | Hazelgrove | Crescent City | FL | 290,000 |
| 20 | 6 | Scott | Baumstein | Ft Lauderdale | FL | 385,000 |
| 20 | 9 | Dung | Nguyen | Dania | FL | 198,000 |
| 26 | 1 | Nadya | Magnus | Boca Raton | FL | 28,000 |
| 26 | 2 | Ysrael | Rodriguez Flores | Hollywood | FL | 267,000 |
| 26 | 8 | Alain | Candales Falcon | Miami | FL | 195,000 |
| 27 | 1 | Eric | Siegel | Bellmore | NY | 366,000 |
| 27 | 2 | Raminder | Singh | Delray Beach | FL | 245,000 |
| 27 | 4 | Robert | Peoples | Coral Springs | FL | 212,000 |
| 27 | 6 | Cristo | Perez Acosta | Hialeah | FL | 199,000 |
| 27 | 7 | Jun | Tang | Myrtle Beach | SC | 255,000 |
| 27 | 8 | Steven | Karp | North Miami Beach | FL | 296,000 |
$1,100 Anniversary Big Slick
$100,000 Guaranteed | Structure | Payouts
Level 16: 3,000/5,000 with a 5,000 ante
Players Remaining: 14 of 106
Flight A: 66 Entries; 9 Advanced
Flight B: 39 Entries; 5 Advanced
Day 2: Sunday at noon
| Seat | First Name | Last Name | City | ST | Chip Count |
|---|---|---|---|---|---|
| 1 | Scott | Baumstein | Ft Lauderdale | FL | 385,000 |
| 2 | Eric | Siegel | Bellmore | NY | 366,000 |
| 3 | Steven | Karp | North Miami Beach | FL | 296,000 |
| 4 | Susan | Hazelgrove | Crescent City | FL | 290,000 |
| 5 | Ysrael | Rodriguez Flores | Hollywood | FL | 267,000 |
| 6 | Jun | Tang | Myrtle Beach | SC | 255,000 |
| 7 | Raminder | Singh | Delray Beach | FL | 245,000 |
| 8 | Robert | Peoples | Coral Springs | FL | 212,000 |
| 9 | Cristo | Perez Acosta | Hialeah | FL | 199,000 |
| 10 | Dung | Nguyen | Dania | FL | 198,000 |
| 11 | Alain | Candales Falcon | Miami | FL | 195,000 |
| 12 | Pedro | Palacio | Pompano Beach | FL | 109,000 |
| 13 | Ronald | Katz | Hollywood | FL | 107,000 |
| 14 | Nadya | Magnus | Boca Raton | FL | 28,000 |
$1,100 Anniversary Big Slick
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$100,000 Guaranteed
Entries: 105
Prize Pool: $101,850
October 25 – 27, 2024
The $1,100 Anniversary Big Slick tournament drew 105 entires over two starting flights to create a prize pool worth $101,850. The last 14 spots will be paid with $2,400 for a min-cash and $30,200 up top for the winner.
1st: $30,200
2nd: $18,850
3rd: $11,300
4th: $7,400
5th: $5,700
6th: $4,700
7th: $4,000
8th: $3,500
9th-10th: $3,000
11th-12th: $2,700
13th-15th: $2,400
$1,100 Anniversary Big Slick
$100,000 Guaranteed | Structure
Level 17: 3,000/6,000 with a 6,000 ante
Players Remaining: 9 of 66
Flight A: 66 Entries; 9 Advanced
Flight B: Saturday at 11 am; Late reg till 4:30 pm
Day 2: Sunday at noon
| Rank | First Name | Last Name | City | ST | Chip Count |
|---|---|---|---|---|---|
| 1 | Scott | Baumstein | Ft Lauderdale | FL | 385,000 |
| 2 | Steven | Karp | North Miami Beach | FL | 296,000 |
| 3 | Susan | Hazelgrove | Crescent City | FL | 290,000 |
| 4 | Ysrael | Rodriguez Flores | Hollywood | FL | 267,000 |
| 5 | Robert | Peoples | Coral Springs | FL | 212,000 |
| 6 | Cristo | Perez Acosta | Hialeah | FL | 199,000 |
| 7 | Alain | Candales Falcon | Miami | FL | 195,000 |
| 8 | Pedro | Palacio | Pompano Beach | FL | 109,000 |
| 9 | Nadya | Magnus | Boca Raton | FL | 28,000 |
Click Here for September Calendar (PDF)

| Date | Time | Buy-In | Guarantee | Tournament | Details |
|---|---|---|---|---|---|
| Sun, Sep 1 | 11A | $400 | $50,000 | Special Triple Stack | Structure Sheet |
| Mon, Sep 2 | 11A | $250 | $30,000 | Holiday Deep Stack | Structure Sheet |
| Mon, Sep 2 | 6P | $150 | $10,000 | Big Stack | Structure Sheet |
| Tue, Sep 3 | 11A | $150 | $5,000 | Deep Stack Double Green Chip Bounty - Final Table Bonus | Structure Sheet |
| Tue, Sep 3 | 6P | $250 | $20,000 | Quad Stack - Final Table Bonus | Structure Sheet |
| Wed, Sep 4 | 6P | $200 | $20,000 | Quad Stack Bounty (Freeze-Out) | Structure Sheet |
| Thu, Sep 5 | 11A | $140 | 5 Seats | Mega Satellite into Sept Big Slick | Structure Sheet |
| Thu, Sep 5 | 6P | $150 | $10,000 | Triple Stack | Structure Sheet |
| Fri, Sep 6 | 11A | $200 | $5,000 | Deep Stack Survivor - $1,700 Payouts | Structure Sheet |
| Fri, Sep 6 | 4P | $300 | $20,000 | Deep Stack Black Chip Bounty | Structure Sheet |
| Sat, Sep 7 | 11A | $400 | $30,000 | Quad Stack | Structure Sheet |
| Sun, Sep 8 | 12P | $150 | $5,000 | Triple Stack - Final Table Bonus | Structure Sheet |
| Mon, Sep 9 | 6P | $150 | $20,000 | Big Stack - Final Table Bonus | Structure Sheet |
| Tue, Sep 10 | 11A | $150 | $5,000 | Deep Stack Double Green Chip Bounty | Structure Sheet |
| Tue, Sep 10 | 6P | $250 | $20,000 | Quad Stack - Final Table Bonus | Structure Sheet |
| Wed, Sep 11 | 6P | $200 | $20,000 | Quad Stack Bounty (Freeze-Out) | Structure Sheet |
| Thu, Sep 12 | 11A | $140 | 5 Seats | Mega Satellite into Sept Big Slick | Structure Sheet |
| Thu, Sep 12 | 6P | $150 | $10,000 | Triple Stack | Structure Sheet |
| Fri, Sep 13 | 11A | $1,100 | $100,000 | September Big Slick Day 1A | Structure Sheet |
| Sat, Sep 14 | 11A | $1,100 | $100,000 | September Big Slick Day 1B | Structure Sheet |
| Sun, Sep 15 | 12P | ~ | ~ | September Big Slick Day 2 | Structure Sheet |
| Mon, Sep 16 | 6P | $150 | $20,000 | Big Stack | Structure Sheet |
| Tue, Sep 17 | 11A | $150 | $5,000 | Deep Stack Double Green Chip Bounty | Structure Sheet |
| Tue, Sep 17 | 6P | $250 | $20,000 | Quad Stack - Slater Scoops | Structure Sheet |
| Wed, Sep 18 | 11A | $150 | $100,000 | Everglades Poker Open Event #1 A | Structure Sheet |
| Wed, Sep 18 | 6P | $150 | $100,000 | Everglades Poker Open Event #1 B | Structure Sheet |
| Thu, Sep 19 | 11A | $150 | $100,000 | Everglades Poker Open Event #1 C | Structure Sheet |
| Thu, Sep 19 | 6P | $150 | $100,000 | Everglades Poker Open Event #1 D | Structure Sheet |
| Fri, Sep 20 | 11A | $150 | $100,000 | Everglades Poker Open Event #1 E | Structure Sheet |
| Fri, Sep 20 | 4P | $250 | $20,000 | EPO Event #2 - Quad Stack | Structure Sheet |
| Sat, Sep 21 | 11A | $150 | $100,000 | Everglades Poker Open Event #1 F | Structure Sheet |
| Sun, Sep 22 | 12P | ~ | ~ | Everglades Poker Open Event #1 Day 2 | Structure Sheet |
| Sun, Sep 22 | 2P | $400 | $30,000 | EPO Event #3 - Deep Stack | Structure Sheet |
| Mon, Sep 23 | 11A | $250 | $10,000 | EPO Event #4 - Deep Stack SENIORS (50+) | Structure Sheet |
| Mon, Sep 23 | 6P | $150 | $30,000 | EPO Event #5 - Big Stack | Structure Sheet |
| Tue, Sep 24 | 4P | $400 | $50,000 | EPO Event #6 - Quad Stack Bounty (Single Re-Entry) | Structure Sheet |
| Wed, Sep 25 | 11A | $600 | $200,000 | Everglades Poker Open Event #7 A | Structure Sheet |
| Wed, Sep 25 | 6P | $600 | $200,000 | Everglades Poker Open Event #7 B | Structure Sheet |
| Thu, Sep 26 | 11A | $600 | $200,000 | Everglades Poker Open Event #7 C | Structure Sheet |
| Thu, Sep 26 | 6P | $600 | $200,000 | Everglades Poker Open Event #7 D | Structure Sheet |
| Fri, Sep 27 | 11A | $600 | $200,000 | Everglades Poker Open Event #7 E | Structure Sheet |
| Fri, Sep 27 | 4P | $400 | $20,000 | EPO Event #8 - Deep Stack 5 Card PLO | Structure Sheet |
| Sat, Sep 28 | 11A | $600 | $200,000 | Everglades Poker Open Event #7 F | Structure Sheet |
| Sun, Sep 29 | 12P | ~ | ~ | Everglades Poker Open Event #7 Day 2 | Structure Sheet |
| Sun, Sep 29 | 2P | $1,100 | $50,000 | EPO Event #9 - Deep Stack | Structure Sheet |
| Mon, Sep 30 | 6P | $150 | $10,000 | Big Stack | Structure Sheet |

Congrats to Yuval Bronshtein for taking the top spot on the SHRPO $10,000 Mixed Game Tournament Leaderboard, good luck in the Championship!
| Place | First Name | Last Name | Points |
|---|---|---|---|
| 1 | Yuval | Bronshtein | 240.0 |
| 2 | Christopher | Hice | 214.2 |
| 3 | David | Tarbet | 210.1 |
| 4 | Darryll | Fish | 175.0 |
| 5 | Neal | Corcoran | 162.4 |
| 6 | Brian | Smith | 155.6 |
| 7 | Phillip | Hui | 139.6 |
| 8 | Marc | Sacheli | 136.4 |
| 9 | David | Shmuel | 134.5 |
| 10 | Matthew | Mullins | 116.8 |
| 11 | Scott | Blackman | 116.4 |
| 12 | Ari | Engel | 114.4 |
| 13 | Joel | Alpert | 113.3 |
| 14 | Vu | Dang | 110.0 |
| 15 | Tal | Avivi | 108.0 |
| 16 | James | Juvancic | 105.6 |
| 17 | Anthony | Angerami | 103.6 |
| 18 | Frank | Menendez | 96.8 |
| 19 | Matthew | Bretzfield | 91.8 |
| 20 | Kevin | Love | 88.2 |
| 21 | Matthew | Wolfson | 81.0 |
| 22 | Dirk | Perdrix Jr | 77.0 |
| 22 | Andrew | Woodmancey | 77.0 |
| 24 | Lee | Horton | 72.8 |
| 25 | Jonathan | Moschel | 66.6 |
| 26 | Michael | Lerner | 64.4 |
| 27 | Kevin | Arriete | 63.6 |
| 28 | Gabriel | Ramos | 59.8 |
| 29 | Lazaro | Rodriguez | 59.4 |
| 30 | Ethan | Bennett | 57.4 |
| 30 | Brandon | Berkenfeld | 57.4 |
| 32 | Joseph | Shammas | 57.2 |
| 33 | Michael | Stones | 55.0 |
| 34 | John | Devine | 53.0 |
| 34 | Michael | Johnston | 53.0 |
| 36 | Harold | Klein | 52.8 |
| 37 | Maksim | Pisarenko | 51.7 |
| 38 | Jason | Korb | 51.6 |
| 39 | Bradley | Beetz | 50.0 |
| 40 | Jaeli | Moron | 44.4 |
| 41 | Gary | Vick | 44.0 |
| 42 | Martin | Raschkovan | 42.4 |
| 43 | Jason | Lopesilvero | 41.8 |
| 44 | Kyle | Fleischmann | 40.4 |
| 45 | Michael | Newman | 39.6 |
| 46 | Zhen | Cai | 37.8 |
| 47 | Cary | Rosenthal | 37.6 |
| 48 | Michael | Dreese | 37.2 |
| 48 | Allen | Kessler | 37.2 |
| 50 | Timothy | Butler | 36.3 |
| 50 | Jordan | Stone | 36.3 |
| 52 | Robert | Cote | 36.0 |
| 53 | Steven | Novak | 35.2 |
| 54 | Steven | Wolansky | 33.2 |
| 55 | Elias | Nassif | 33.0 |
| 56 | Dale | Phillips | 32.8 |
| 56 | Donald | Todd | 32.8 |
| 58 | Ricardo | Quintero | 31.0 |
| 59 | Lorell | Pascual | 30.8 |
| 60 | Jerry | Wong | 28.6 |
| 61 | Julius | Reiner | 26.2 |
| 62 | Armen | Gevorgyan | 22.0 |
| 62 | James | Gunter | 22.0 |
| 62 | Domenico | Olivo | 22.0 |
| 62 | Gary | Bolden II | 22.0 |
| 66 | John | Binns | 21.1 |
| 67 | Brian | Grier | 20.4 |
| 68 | Chao | Huang | 20.2 |
| 68 | Juan | Marquez | 20.2 |
| 70 | Andrew | Kelsall | 20.0 |
| 71 | Dominick | Christiano | 18.7 |
| 72 | Ilya | Moundous | 18.0 |
| 72 | Joseph | Olivieri | 18.0 |
| 72 | Philip | Sokolov | 18.0 |
| 75 | Brenda | Nelson | 16.5 |
| 75 | Sean | Remz | 16.5 |
| 77 | Brandon | Ageloff | 13.6 |
| 77 | Kenneth | Po | 13.6 |
| 79 | Ashton | Griffin | 13.4 |
| 80 | Matthew | Smith | 13.0 |
| 81 | Nadya | Magnus | 9.2 |
| 81 | Natan | Wager Vainer | 9.2 |
| 83 | Leo | Pinamonti | 9.0 |
| 83 | Eric | Polirer | 9.0 |
| 83 | Sam | Spira | 9.0 |
| 86 | Pawel | Andrzejewski | 8.8 |
| 86 | Dominick | Sarle | 8.8 |
| 88 | Amin | Hosein | 7.0 |
| 89 | Mark | Shaves | 6.8 |
| 89 | Walter | Buss | 6.8 |
| 89 | Nicholas | Zivolich | 6.8 |
| 92 | Daniel | Blum | 6.6 |
| 92 | Loni | Harwood | 6.6 |
| 92 | Ross | Lebo | 6.6 |
| 92 | David | May | 6.6 |
| 92 | Caleb | Piderit | 6.6 |
| 92 | Robert | Poolos | 6.6 |
| 92 | David | Rivera | 6.6 |
| 92 | Sandy | Sanchez | 6.6 |
| 92 | Samuel | Sternfield | 6.6 |
| 92 | Tyler | Brown | 6.6 |
| 92 | Grant | Hart | 6.6 |
| 92 | Jay | Kerbel | 6.6 |
| 104 | Scott | Epstein | 6.4 |
| 105 | Egerton | Bullock | 4.8 |
| 105 | Jamie | Shanks | 4.8 |
| 105 | Nathaniel | Wiesner | 4.8 |
| 108 | Brett | Bader | 4.6 |
| 108 | Dustin | Colwell | 4.6 |
| 108 | Jamie | Dobay | 4.6 |
| 108 | Stephen | Esposito | 4.6 |
| 108 | Joel | Harwood | 4.6 |
| 108 | Jeffrey | Kenny | 4.6 |
| 108 | Andrea | Mastrogiovanni | 4.6 |
| 108 | Brian | Ng | 4.6 |
| 108 | David | Oshry | 4.6 |
| 108 | Chad | Roedersheimer | 4.6 |
| 108 | Richard | Warren | 4.6 |
| 108 | David | Weiner | 4.6 |
| 108 | Kyle | Wiesner | 4.6 |
| 121 | Georges | Boyadjian | 4.4 |
| 121 | Metin | Esen | 4.4 |
| 121 | Ian | Feller | 4.4 |
| 121 | Jean | Gaspard | 4.4 |
| 121 | Andrew | Hasdal | 4.4 |
| 121 | Eugene | Mistretta | 4.4 |
| 121 | Sheila | O'Connor | 4.4 |
| 121 | Efthimios | Piperakis | 4.4 |
| 121 | Patrick | Quealy | 4.4 |
| 121 | Lana | Rosenberg | 4.4 |
| 121 | Dmitriy | Vernitskiy | 4.4 |
| 121 | Ilias | Vrettos | 4.4 |
| 133 | Mark | Hurst | 4.2 |
| 133 | Kristen | Imsirovic | 4.2 |
| 133 | Jason | Underhill | 4.2 |
| 136 | Scott | Adaska | 4.0 |
| 136 | Donny | Rubinstein | 4.0 |
| 138 | Andres | Abad Ampudia | 2.4 |
| 138 | Lane | Abraham | 2.4 |
| 138 | Ajay | Ajmera | 2.4 |
| 138 | Ryan | Anderkin | 2.4 |
| 138 | Stephen | Brite | 2.4 |
| 138 | Oren | Calka | 2.4 |
| 138 | Noah | Carbone | 2.4 |
| 138 | Oscar | Castagna | 2.4 |
| 138 | Chase | Crouch | 2.4 |
| 138 | Thomas | Currey | 2.4 |
| 138 | Patrick | Donahue | 2.4 |
| 138 | Matthew | Ezrol | 2.4 |
| 138 | Robert | Giardini | 2.4 |
| 138 | Benjamin | Goldstein | 2.4 |
| 138 | Dominic | Granteed | 2.4 |
| 138 | David | Greenberger | 2.4 |
| 138 | Malik | Hanna | 2.4 |
| 138 | Alan | Katsnelson | 2.4 |
| 138 | Eugene | Kotlyarevskiy | 2.4 |
| 138 | Rabi | Kouria | 2.4 |
| 138 | Daniel | Kroh | 2.4 |
| 138 | Dylan | Lambe | 2.4 |
| 138 | Matthew | Lambrecht | 2.4 |
| 138 | George | Linkenback | 2.4 |
| 138 | Louis | Malisani | 2.4 |
| 138 | Nicholas | Mann | 2.4 |
| 138 | Rodrigo | Mehech | 2.4 |
| 138 | Renan | Menezes | 2.4 |
| 138 | Dragan | Mihajlovski | 2.4 |
| 138 | Martin | Mills | 2.4 |
| 138 | Manelic | Minaya | 2.4 |
| 138 | Matthew | Molzan | 2.4 |
| 138 | Conor | O'Neil | 2.4 |
| 138 | Victor | Park | 2.4 |
| 138 | Jonathan | Pineda | 2.4 |
| 138 | Fabio | Porcino Rosado Chaves | 2.4 |
| 138 | Whitney | Reid | 2.4 |
| 138 | Chet | Sickle | 2.4 |
| 138 | Richard | Smith | 2.4 |
| 138 | Bradley | Speight | 2.4 |
| 138 | Steven | Steinmetz | 2.4 |
| 138 | Scott | Strickland | 2.4 |
| 138 | Ivan | Suarez | 2.4 |
| 138 | Michael | Terrell | 2.4 |
| 138 | Le | Tieu | 2.4 |
| 138 | Patrick | Tiller | 2.4 |
| 138 | Brian | Warnecke | 2.4 |
| 138 | Daquon | Wilson | 2.4 |
| 138 | Luis Alfredo | Zedan | 2.4 |
| 187 | Ernesto | Adan | 2.2 |
| 187 | Stephen | Allen | 2.2 |
| 187 | Fabio | Baduy Perales | 2.2 |
| 187 | William | Beasley | 2.2 |
| 187 | Jason | Blodgett | 2.2 |
| 187 | David | Brown | 2.2 |
| 187 | Joseph | Brum Pacheco | 2.2 |
| 187 | Kevin | Carpenter | 2.2 |
| 187 | Darren | Collette | 2.2 |
| 187 | Diomig | Delgado | 2.2 |
| 187 | Philip | Denomme | 2.2 |
| 187 | Joel | Deutsch | 2.2 |
| 187 | Yikuai | Dong | 2.2 |
| 187 | Lenny | Duvdivani | 2.2 |
| 187 | Stuart | Elkin | 2.2 |
| 187 | Brett | Feldman | 2.2 |
| 187 | Jacob | Gabbay | 2.2 |
| 187 | Dennis | Gilman | 2.2 |
| 187 | Daniel | Goldberg | 2.2 |
| 187 | Andrew | Gordon | 2.2 |
| 187 | James | Gore Iii | 2.2 |
| 187 | Brian | Gray | 2.2 |
| 187 | Michael | Gross | 2.2 |
| 187 | Cole | Grubiss | 2.2 |
| 187 | Michael | Guest | 2.2 |
| 187 | Scott | Gullett | 2.2 |
| 187 | James | Hagan | 2.2 |
| 187 | Rufus | Harris,Jr | 2.2 |
| 187 | Charles | Harrison | 2.2 |
| 187 | Richard | Henson | 2.2 |
| 187 | Michael | Justice | 2.2 |
| 187 | Monaliza | Kenny | 2.2 |
| 187 | Michael | Kneebusch | 2.2 |
| 187 | Christopher | Kocher | 2.2 |
| 187 | Michelle | Konig | 2.2 |
| 187 | Andrew | Lopez | 2.2 |
| 187 | Guillermo | Lopez | 2.2 |
| 187 | Gloria | Lorusso | 2.2 |
| 187 | Juan | Maceiras | 2.2 |
| 187 | Janet | Maidenberg | 2.2 |
| 187 | Joshua | Maloney | 2.2 |
| 187 | Jason | Marshman | 2.2 |
| 187 | David | Mchenry | 2.2 |
| 187 | Shane | Meenan | 2.2 |
| 187 | Natasha | Mercier | 2.2 |
| 187 | Chris | Mills | 2.2 |
| 187 | Marshall | Morris | 2.2 |
| 187 | Victor | Nassif | 2.2 |
| 187 | David | Nowling | 2.2 |
| 187 | Bartley | O'Connell | 2.2 |
| 187 | Gabriel | Pardo | 2.2 |
| 187 | Steven | Pollack | 2.2 |
| 187 | German | Quintero Pineros | 2.2 |
| 187 | Marc | Rabuse | 2.2 |
| 187 | Jason | Reep | 2.2 |
| 187 | Benyomin | Richmond | 2.2 |
| 187 | Timothy | Riordan | 2.2 |
| 187 | Steven | Roth | 2.2 |
| 187 | Lee | Rough | 2.2 |
| 187 | Floyd | Scott Jr | 2.2 |
| 187 | Joseph | Serock | 2.2 |
| 187 | Devon | Shalmi | 2.2 |
| 187 | Larry | St Jean | 2.2 |
| 187 | Alexander | Tafesh | 2.2 |
| 187 | Gonzalo | Talma Munoz | 2.2 |
| 187 | Manny | Tarich | 2.2 |
| 187 | Mark | Tharp Ii | 2.2 |
| 187 | Christopher | Totaro | 2.2 |
| 187 | Oleksandr | Vaserfirer | 2.2 |
| 187 | Hoyt | Verner | 2.2 |
| 187 | Phuoc | Vo | 2.2 |
| 187 | Billie | Walter | 2.2 |
| 187 | Thomas | Walter | 2.2 |
| 187 | Shawn | Wilmot Jr | 2.2 |
| 187 | Thomas | Wynkoop | 2.2 |
| 187 | Omar | Yates | 2.2 |
| 187 | Nicolas | Yunis | 2.2 |
| 264 | James | Demartini | 2.0 |
| 264 | Vernon | Gerlack | 2.0 |
| 264 | Scott | Henry | 2.0 |
| 264 | Kai | Hicks | 2.0 |
| 264 | Mariia | Ievseieva | 2.0 |
| 264 | Darin | Kaplan | 2.0 |
| 264 | Matthew | Lessor | 2.0 |
| 264 | Jeffrey | Madsen | 2.0 |
| 264 | Jake | Schwartz | 2.0 |
| 264 | Charles | Sears | 2.0 |
| 264 | Alexander | Stathis | 2.0 |
| 264 | Pritpal | Virdee | 2.0 |
Results:
Event 3 – $600 Big O
Event 5 – $600 Limit Omaha 8
Event 8 – $600 Eight-Game Mix
Event 12 – $600 Mixed Pot-Limit Omaha
Event 14 – $600 Big Bet Dealer’s Choice
Event 22 – $600 Limit 2-7 Triple Draw
Event 24 – $600 H.O.R.S.E.
Event 30 – $600 Pot-Limit Omaha 8
Event 36 – $1,100 Limit Omaha 8
Event 43 – $1,100 H.O.R.S.E.

Seminole Hard Rock Hotel & Casino – Hollywood
POKER TOURNAMENT LEADERBOARD PROMOTION
OFFICIAL RULES
July 31 – August 9, 2024
Poker Player Eligibility & Earning Points
1. Players must enter designated events during the Seminole Hard Rock Poker Open between July 31 and August 9, 2024.- The following events are eligible for the leaderboard 3, 5, 8, 12, 14, 22, 24, 30, 36 & 43.
2. There is no limit to the number of tournament events a player may play, nor the number of entries per tournament. All players receive points for only one entry on their highest finish.
3. Players will receive 2 points for entering an event if they do not cash in the event.
4. Players who cash in an event will receive “Cash Points”.
5. Field Size Multiplier Key & Cash Points Key is as follows:
Multiplier Points Key
Field Size / Multiplier Points
4-50 Players / 1.0
51-100 Players / 1.1
101-150 Players / 1.2
151-200 Players / 1.3
201-300 Players / 1.4
Cash Points Key
1st – 100
2nd – 70
3rd – 50
4th – 44
5th – 38
6th – 33
7th – 28
8th – 24
9th – 20
10th thru 18th – 15
19th thru 27th – 12
28th thru Cash – 10
6. The Seminole Hard Rock Poker Tournament Leaderboard points are calculated by multiplying the multiplier points by either the Cash Points or the Points for entering.
7. If a deal (chop) is made, points will be awarded by chip count at the time of the deal. Points awarded will not deviate from the cash points key listed above. If players agree to a deal and have the exact same chip counts then the points would be spilt between those players.
8. No dealing points.
9. No making deals and then playing for points only.
10. Results will be posted throughout the series and results will be posted on or before Saturday, August 10, 2024
Prize Allocation
1. Upon completion of the Seminole Hard Rock Poker Open Series Event #43 on August 9, 2024, the final leaderboard standings will be posted, and the prizes awarded as follows:
2. Prizes are non-transferable and have no cash value.
3. Prizes will be funded through the Marketing Poker Promotional Fund.
4. All prizes must be redeemed by August 10, 2024.
Players must be at least 18 years of age and a Unity cardholder in order to participate. Unity cards are free to all visitors 18 and over.

2024 July Big Slick $100K
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$1,100 Big Slick No-Limit Hold’em (Re-Entry)
Starting Stack: 30,000
Levels: 30 & 40 Min
Prize Pool: $112,520
Players: 116
| PLACE | FIRST NAME | LAST NAME | AMOUNT WON |
|---|---|---|---|
| 1 | RAFAY | ASRAR | $20,682 |
| 2 | DANIEL | MARDER | $15,918 |
| 3 | SADRUDDIN | SALEEM | $15,340 |
| 4 | ENGELBERTH | VARELA MORENO | $13,770 |
| 5 | ANDREW | WOODMANCEY | $10,735 |
| 6 | SCOTT | DAVIMOS | $8,310 |
| 7 | RUSSELL | HOLM | $4,280 |
| 8 | OWEN | AGRESTI ALMEIDA | $3,770 |
| 9 | TONY | HO | $3,320 |
| 10 | CLAUDIO | PIEDRABUENA | $2,930 |
| 11 | MARC | FICHTEL | $2,930 |
| 12 | JING | CHEN | $2,930 |
| 13 | GABRIEL | CASALS | $2,535 |
| 14 | STEVEN | KARP | $2,535 |
| 15 | TYLER | RAUH | $2,535 |

Seminole Hard Rock Hollywood Poker celebrated a milestone with the 2024 Poker Showdown. It was the 50th major series we hosted, starting with the Poker Showdown in 2011, and includes the four major series each year plus that one time the WSOP Circuit came to town.
We put tournaments in ballrooms and Event Centers and set up final tables in the massive original Hard Rock Live arena and the cozier Paradise Theater. We even had arena seating for a few years.
Have a look at the raw numbers and wrap your head around them –
Series: 50
Events: 1,483
Entries: 550,269
Guarantees: $264,503,500
Prize Pools: $516,885,576
Half a billion dollars (with a b) in prize money.
Over a decade of huge events, more than 500,000 entries came through the door, and we paid out more than $500 million in prize money.
We’ve seen things, memorable things, and a lot of happy moments.
Here’s a look at some of our favorites.
2013 SHRPO Championship – $11,920,000 Prize Pool
We have to start with the tournament that put us on the map.
In 2013, Seminole Hard Rock Hollywood Poker announced we were running a $5,300 buy-in event with a $10 million guaranteed prize pool. The poker world was different back then, and many people were a little shocked at our audacity or shrugged it off as a gimmick. But they also showed up in South Florida in mass to create a huge prize pool worth $11,920,000.
Blair Hinkle outlasted the 2,384-entry field to take the top prize of $1,745,245, still the record for the biggest single payout in our history.


Brian Altman Wins it Twice
It’s not easy to win a WPT title, and it’s really not easy to win the same WPT title twice. It’s so tough that it’s only been done once and happened right here.
Brian Altman won the 2015 WPT Lucky Hearts Poker Open Championship, topping the 1,027-entry field for $723,008 and his first WPT title.
“This is my first time here. I was very impressed with the venue, the staff, the dealers, and this beautiful casino,” Altman said after that win. “I was really impressed. It’s nice to check out new casinos with nice facilities.”
Five years later, Altman was back in position at the 2020 LHPO Championship final table and made WPT history by winning the same event for a second time.
In addition to those two titles, Altman won five other Hollywood titles, including a $25K High Roller and a $1,100 Big 4 event.

Wins Stacked on Wins
With seven major Hollywood trophies, Altman sits in our top ten for all-time wins with some serious company.
Leading that list, as he has for many years, is our local legend, Raminder Singh. He’s been a model of consistency and success almost as far back as we’ve been tracking results. Singh won three titles in 2015 (two during that year’s RRPO series) and his fourth in 2018.
Since then, Singh has captured at least one new trophy every calendar year from 2018 to the present, and that streak continued with his 12th in the recent Poker Showdown.
Michael Newman is always in the neighborhood trying to catch Singh and picked up his 11th to stay one behind in second place with Yuval Bronshtein, David Shmuel and Matt Bretzfield in the top five. They are followed by more great players and a string of some of the best non-Hold’em players in the game.
Top 10 all-time wins:
Raminder Singh – 12 wins
Michael Newman – 11 wins
Yuval Bronshtein – 10 wins
David Shmuel – 9 wins
Matt Bretzfield – 9 wins
John Holley – 8 wins
Brian Altman – 7 wins
David Prociak – 7 wins
Gabriel Ramos – 7 wins
Phil Hui – 7 wins
Reaching further down the wins list, we have an incredible 33 players who have won at least four major titles and another 45 sitting one back at three wins.
Setting Records; Breaking Records
We’ve come a long way since the first event of the first series when we drew 1,000 entries for the opener in 2011.
The fields were trending up consistently until we went really big during the 2016 Rock ‘N’ Roll Poker Open. We added two flights, changed the guarantee from $500,000 to $1 million, and then created the biggest tournament field in Florida state history.
Event 1 of that series drew a record crowd of 5,018 entries, and we continued to grow to the point where that field isn’t even in the top five anymore.
Biggest tournament fields in state history:
2022 SHRPO – 7,703 entries
2023 RRPO – 7,532 entries
2023 SHRPO – 6,253 entries
2021 RRPO – 6,196 entries
2022 RRPO – 6,134 entries
