
The complete set of rules and prizes is listed below.
***Showing Top 100 Spots Only***
***Results thru Monday 12/22/25***
| Rank | First Name | Last Name | City | State | Points |
|---|---|---|---|---|---|
| 1 | DAVID | NATHANIEL JR | MIRAMAR | FL | 330.1 |
| 2 | Eric | Rivera | NORCROSS | GA | 186.4 |
| 3 | ALCIDES | GOMEZ II | MIAMI | FL | 183.3 |
| 4 | ERIC | KOLODNY | SUNNY ISLES BEACH | FL | 167.6 |
| 5 | ERIC | DIAZ | FORT MYERS | FL | 137.6 |
| 6 | DAN | AVITSUR | MIAMI | FL | 135.9 |
| 7 | CHRISTOPHER | ZOLLO | BOYNTON BEACH | FL | 132.6 |
| 8 | MARIO | DE LA PUENTE | BELLE ISLE | FL | 127.8 |
| 9 | PASQUALE | CAIAZZA | DAVIE | FL | 122.8 |
| 10 | AKEELO | RHODEN | MIAMI | FL | 119.8 |
| 11 | DANIEL | VRANICH | LAKE PARK | FL | 119.8 |
| 12 | JOULE | KADADU | HALLANDALE | FL | 117.4 |
| 13 | GUILLERMO | HAMILTON | MIAMI | FL | 116.4 |
| 14 | MATTHEW | BROWN | COOPER CITY | FL | 111.8 |
| 15 | RAUL | GAYOSO | PEMBROKE PINES | FL | 110.4 |
| 16 | EDGARDO | ROSARIO FIGUEROA | LAKELAND | FL | 108.3 |
| 17 | JUAN | MUBARAK | HIALEAH | FL | 105.4 |
| 18 | JOSEPH | VILLACCI | COOPER CITY | FL | 104.4 |
| 19 | ROY | SALTER | OAK PARK | CA | 100.2 |
| 20 | ANTONIO | COLON | PRINCETON | FL | 100 |
| 21 | ALTABAL | MOHAMED | MIAMI | FL | 98.4 |
| 22 | KAMAL | HUNTER | MIAMI | FL | 98.4 |
| 23 | MINO | CHRISTOULAKIS | FORT LAUDERDALE | FL | 94.2 |
| 24 | JUN | TANG | MYRTLE BEACH | SC | 90.9 |
| 25 | VICKI | HOLMES | MARINETTE | WI | 88.8 |
| 26 | BENJAMIN | SRIQUI | SUNRISE | FL | 86.6 |
| 27 | CHRISTOPHER | CURATOLO | COCONUT CREEK | FL | 86.6 |
| 28 | LUCIANO | BIVAR | SAO PAULO | 86.4 | |
| 29 | RONALD | MORONE | PLANTATION | FL | 85 |
| 30 | ANTHONY | CASAS | MIAMI | FL | 84 |
| 31 | RICHARD | GANESH | PORT SAINT LUCIE | FL | 83.2 |
| 32 | ERIK | DE SOUZA | POMPANO BEACH | FL | 79.4 |
| 33 | HARRISON | RUGGIERO | MIAMI BEACH | FL | 78.6 |
| 34 | COREY | MARTIN | PLANTATION | FL | 78.4 |
| 35 | DOMINIC | DAULTON | MELBOURNE | FL | 78.1 |
| 36 | MANNY | TARICH | HOLLYWOOD | FL | 78 |
| 37 | ADI | AIZIN | HOLON | 77 | |
| 38 | BRANDON | AGELOFF | DELRAY BEACH | FL | 77 |
| 39 | STEVEN | KARP | NORTH MIAMI BEACH | FL | 77 |
| 40 | RAMIL | ABUSEV | FORT LAUDERDALE | FL | 75.8 |
| 41 | ROBERT | KESSLER | CORAL SPRINGS | FL | 75.2 |
| 42 | ROBERT | KUZNIETZ | FORT LAUDERDALE | FL | 75 |
| 43 | ENGELBERTH | VARELA | MIAMI | FL | 74.4 |
| 44 | OSMANY | SALDANAS | MIAMI | FL | 71 |
| 45 | RICHARD | FLEMING | DELRAY BEACH | FL | 70.4 |
| 46 | ROBERTO | ARMENGOL | MIAMI | FL | 70.4 |
| 47 | LUIS | RIVERA LUGO | TOA BAJA | PR | 70 |
| 48 | MATAN | LEMEL | MIAMI | FL | 68.8 |
| 49 | MICHAEL | SINISGALLI | MIAMI | FL | 68.2 |
| 50 | MARYON | HARPER | PALMETTO BAY | FL | 67.6 |
| 51 | MOISES | JATTIN | MIAMI | FL | 65 |
| 52 | DENIS | MENDOZA | PEMBROKE PINES | FL | 65 |
| 53 | CHRISTOPHER | NOMIKOS | HALLANDALE BEACH | FL | 63.2 |
| 54 | LUIS | BUENO | FORT LAUDERDALE | FL | 62.8 |
| 55 | SHAWN | FAGAN | POMPANO BEACH | FL | 62.8 |
| 56 | LESTER | TRIMINO | MIAMI | FL | 62.6 |
| 57 | JAIRO | VELASQUEZ | SUNRISE | FL | 62 |
| 58 | LAWRENCE | PADEN SR | CHESTER SPRGS | PA | 61.6 |
| 59 | PETER | PILZ | FORT LAUDERDALE | FL | 60.8 |
| 60 | MICHAEL | GIANNOTTI | KEY BISCAYNE | FL | 60.6 |
| 61 | WILLY | LOUIS-CHARLES | HOMESTEAD | FL | 60.6 |
| 62 | KWANG | SOON | PEMBROKE PINES | FL | 60 |
| 63 | STEVEN | BERMAN | AVENTURA | FL | 58.3 |
| 64 | BARRY | WEPRIN | KEY BISCAYNE | FL | 58.2 |
| 65 | ROY | BADASH | ROCKVILLE | MD | 57.4 |
| 66 | MYKHAILO | AVDIEIENKO | HALLANDALE BEACH | FL | 57.4 |
| 67 | MARCOS | SARAVIA ESCALANTE | WESTON | FL | 55.8 |
| 68 | ADRIAN | VENEZIANO | CASTEL GRANDE | 55 | |
| 69 | CARL | BATISTA | MIAMI | FL | 55 |
| 70 | JEFFREY | PEET | TAYLORSVILLE | UT | 55 |
| 71 | JESUS | LORENZO | MIAMI | FL | 55 |
| 72 | CHRIS | UNDERWOOD | LANTANA | FL | 54.8 |
| 73 | DUCARMEL | BEAUBIEN | MIRAMAR | FL | 53.8 |
| 74 | ANDREAS | ATHANASOPOULOS | TAMARAC | FL | 53.3 |
| 75 | ANTHONY | WLADKOWSKI | HALLANDALE BEACH | FL | 52.8 |
| 76 | DAVID | RENDULIC | FAEANA | 52.8 | |
| 77 | RAINULFO | RICARDO PEREZ | HIALEAH | FL | 52.6 |
| 78 | JEREMY | SHAW | BOCA RATON | FL | 51.4 |
| 79 | RODNEY | BANKS | SEQUIM | WA | 51.4 |
| 80 | ALEXANDER | RUXER | WEST HAVEN | CT | 50.6 |
| 81 | DIEGO | MARTTNEZ | HOLLYWOOD | FL | 50.4 |
| 82 | CLAUDEL | JOSEPH | PLANTATION | FL | 50 |
| 83 | YOBANIS | LEYVA MENDOZA | MIAMI SPRINGS | FL | 49.6 |
| 84 | NOAH | KUMIN | WEST NEWTON | MA | 49.4 |
| 85 | SCOTT | KURTZMAN | POMPANO BEACH | FL | 48.8 |
| 86 | DIRK | PERDRIX JR | BOYNTON BEACH | FL | 48.4 |
| 87 | NICHOLAS | ATEHORTUA | EASTON | PA | 48.4 |
| 88 | CIARAN | WALLS | LittlePort | 48.4 | |
| 89 | WILLIE | WIGGINS JR | PEMBROKE PNES | FL | 47.8 |
| 90 | ANGEL | URIOL SANABRIA | NORTH MIAMI | FL | 47 |
| 91 | JAMES | GIRALDO | DORAL | FL | 46.1 |
| 92 | ANDREW | DEL RIO | CORAL SPRINGS | FL | 45.9 |
| 93 | GARY | LIEBERMAN | DAVIE | FL | 45.8 |
| 94 | IONUT | NEGOESCU | HALLANDALE BEACH | FL | 45.1 |
| 95 | MARC | SACHELI | MIAMI | FL | 45 |
| 96 | RAMINDER | SINGH | DELRAY BEACH | FL | 45 |
| 97 | YOEL | LAJONCHERE ESPINOSA | MIAMI | FL | 45 |
| 98 | BARRETT | WORST | PORT ORANGE | FL | 44.8 |
| 99 | HYDERICK | NORMAN | ORLANDO | FL | 44.2 |
| 100 | MELANIE | HOCHMAN | BOYNTON BEACH | FL | 44 |
POKER TOURNAMENT LEADERBOARD PROMOTION
OFFICIAL RULES
December 1 – December 31, 2025
Poker Player Eligibility & Earning Points
1. Players must enter designated poker tournament events between December 1 – December 31, 2025. The following events are not eligible for the leaderboard. 1. Satellite Events & 2. Survivor Events
2. There is no limit to the number of tournament events a player may play, nor the number of entries per tournament. All players receive points for only one entry on their highest finish.
3. Players will receive 2 points for entering an event if they do not cash in the event.
4. Players who cash in an event will receive “Cash Points”.
5. Field Size Multiplier Key & Cash Points Key is as follows:
Multiplier Points Key
Field Size / Multiplier Points
4-50 Players / 1.0
51-100 Players / 1.1
101-150 Players / 1.2
151-200 Players / 1.3
201-300 Players / 1.4
301-400 Players / 1.5
401-500+ Players / 1.6
Cash Points Key
1st – 100
2nd – 70
3rd – 50
4th – 44
5th – 38
6th – 33
7th – 28
8th – 24
9th – 20
10th thru 18th – 15
19th thru 27th – 12
28th thru Cash – 10
6. The Seminole Hard Rock Poker Tournament Leaderboard points are calculated by multiplying the multiplier points by either the Cash Points or the Points for entering.
7. If a deal (chop) is made, players who agree to bring a tournament to its end with any alteration of the posted payouts all tie for the next payout spot. For example, if 5 players chop (even, via ICM or any other way) all players tie for 5th place points.
8. No dealing points.
9. No making deals and then playing for points only.
10. Results will be posted throughout the month and final results will be posted on or before January 1, 2026.
Prize Allocation
1. Upon completion of the Seminole Hard Rock Tournament Leaderboard on December 31, 2025, the final leaderboard standings will be posted, and the prizes awarded as follows:
1ST PLACE ($6,000)
-$3,500 LHPO WPT MAIN EVENT TICKET
-$1,100 JANUARY BIG SLICK TICKET ON 1/3/26
-$300 LHPO EVENT #1 TICKET
-$1,100 CASH
-LEADERBOARD TROPHY
2nd PLACE ($5,500)
-$3,500 LHPO WPT MAIN EVENT TICKET
-$1,100 JANUARY BIG SLICK TICKET ON 1/3/26
-$900 CASH
3RD PLACE ($4,000)
-$3,500 LHPO WPT MAIN EVENT TICKET
-$500 CASH
4TH – 10TH PLACE ($1,500)
-$1,100 JANUARY BIG SLICK TICKET ON 1/3/26
-$400 LHPO MAIN EVENT SATELLITE TICKET ON 1/4/26
11TH – 20TH PLACE ($400)
-$400 LHPO MAIN EVENT SATELLITE TICKET ON 1/4/26
2. Prizes are non-transferable and tickets have no cash value.
3. Prizes will be funded through the Marketing Poker Promotional Fund.
4. All prizes must be redeemed by January 3, 2026.
Players must be at least 18 years of age and a Unity cardholder in order to participate. Unity cards are free to all visitors 18 and over.

















flop for a nut flush. Gola was drawing dead to the
turn and
river to finish second for $395,000.


and both Nee and Zobian checked. Gola bet 1,500,000 and Nee check-raised to 3,500,000. Zobian moved all in for 4,250,000 to get a fold from Gola and call from Nee.



turn and was eliminated after the
river.





flop. The
turn and
river finished the board and Eveslage was eliminated in fourth place.








flop was perfectly safe. The