2025 Lucky Hearts Poker Open
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
Event 27
$400 Deep Stack Pot-Limit Omaha (Re-Entry)
$100,000 Guaranteed
Entries: 315
Prize Pool: $103,950
January 15-17, 2025

Event 27 of the 2025 Seminole Hard Rock Lucky Hearts Open, the $400 Deep Stack Pot-Limit Omaha (Re-Entry), drew a field of 315 entries across three starting flights for a prize pool of $103,950.
A heads-up chop took place and Gabe Ramos was the chip leader at the time, making him the official Event 27 winner for $17,995 and his eighth SHRP major series trophy win.
Here are Ramos’ eight SHRP major series victories:
2018 Showdown: $360 Omaha 8/Stud 8 ($4,061)
2018 SHRPO: $360 Big O ($8,371)
2019 LHPO: $360 Six-Max Pot-Limit Omaha ($5,230)
2019 Showdown: $360 Pot Limit Omaha 8 ($6,400)
2019 SHRPO: $400 Omaha 8/Stud 8 ($6,090)
2021 RRPO: $200 Double Green Chip Bounty NLH ($3,000)
2022 Showdown: $600 Double Black Chip Bounty NLH ($11,174)
2025 LHPO: $400 Deep Stack Pot-Limit Omaha ($17,995)
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | Gabe | Ramos | $17,995* |
2 | John | Compton | $17,995* |
3 | Joshua | Thatcher | $10,500 |
4 | Lou | Ojeda | $7,900 |
5 | Esther | Taylor | $6,000 |
6 | John | Wilder | $4,540 |
7 | Jeffrey | Kenny | $3,500 |
8 | Dan | Magor | $2,720 |
9 | Ethan | Bennett | $2,120 |
10 | Adam | Nattress | $2,120 |
11 | Jason | Wells | $1,780 |
12 | Dechang | Zhang | $1,780 |
13 | Ayed | Shweihat | $1,480 |
14 | Grigoriy | Shvarts | $1,480 |
15 | Philip | Clements | $1,480 |
16 | Eric | Kolodny | $1,220 |
17 | George | Maroulianakis | $1,220 |
18 | Michael | Rosenberg | $1,220 |
19 | Christopher | Licht | $1,220 |
20 | Ky | Nguyen | $1,000 |
21 | Ronnie | Day | $1,000 |
22 | Kyle | Sullivan | $1,000 |
23 | James | Lampropoulos | $1,000 |
24 | Jordan | Lowery | $800 |
25 | Dylan | Weiss | $800 |
26 | Eric | Penner | $800 |
27 | Steven | Levy | $800 |
28 | Bradley | Butcher | $800 |
29 | Nelson | Samour | $800 |
30 | Charles | Mayes | $800 |
31 | Ryan | Brown | $800 |
32 | Aaron | Steury | $660 |
33 | Jd | Jiang | $660 |
34 | Gerardo | Flores Sandoval | $660 |
35 | Cody | Manning | $660 |
36 | Filip | Cvetinovic | $660 |
37 | Juan | Marquez | $660 |
38 | Alexander | Yen | $660 |
39 | Nathan | Barnavon | $660 |
*denotes heads-up chop