2023 October Big Stack
Seminole Hard Rock Hotel & Casino
Hollywood, Florida
$150 Big Stack No-Limit Hold’em (Re-Entry)
Entries: 1,245
Prize Pool: $144,420
October 22, 2023

2023 October Big Stack Champion
The 2023 October Big Stack Special was a $150 Big Stack NLH Multi Flight (Re-Entry). A field 1,245 of entries over seven flights generated a prize pool of $144,420
| PLACE | FIRST NAME | LAST NAME | AMOUNT WON |
|---|---|---|---|
| 1 | J | R | $17,702 |
| 2 | GABRIEL | BURLACU | $15,627 |
| 3 | PETER | KAMBOLIN | $13,158 |
| 4 | EDUARDO | CHRIST | $12,908 |
| 5 | CARLO | RODRIGUEZ | $6,275 |
| 6 | RAYMOND | NALBANDIAN | $5,120 |
| 7 | TOMAS | BROKL | $4,160 |
| 8 | JOSHUA | BERGER | $3,300 |
| 9 | JEFFREY | FENG | $2,465 |
| 10 | THOMAS | WALKER JR | $2,465 |
| 11 | ANDREAS | ATHANASOPOULOS | $1,950 |
| 12 | LISA | TEEBAGY | $1,950 |
| 13 | MARCOS | SARAVIA E | $1,515 |
| 14 | CRAIG | WITZ | $1,515 |
| 15 | ANDRES | MENDEZ | $1,515 |
| 16 | BRYAN | HERNANDEZ | $1,250 |
| 17 | ONIEL | MCCALLA | $1,250 |
| 18 | MICHAEL | LARKIN | $1,250 |
| 19 | BRIAN | FRECHE | $1,035 |
| 20 | ORY | HEN | $1,035 |
| 21 | CLAUDIO | KALILI | $1,035 |
| 22 | CHRISTOPHER | BROWN | $860 |
| 23 | KEVIN | DAVIS | $860 |
| 24 | SOMA | GUBACSI | $860 |
| 25 | SHAWN | VRENNA | $730 |
| 26 | MARK | BERISHA | $730 |
| 27 | MARC | ZEITLIN | $730 |
| 28 | ELLY | PONY | $655 |
| 29 | TRISTAN | HUGHES | $655 |
| 30 | THOMAS | MUCCI | $655 |
| 31 | DENNIS | RODRIGUEZ | $655 |
| 32 | EDDIE | COHEN | $655 |
| 33 | ERNESTO | AMENGUAL | $655 |
| 34 | ANDREW | FRIER | $655 |
| 35 | WILLIAM | STANTON | $655 |
| 36 | MICHAEL | YEHUDAI | $655 |
| 37 | STEVEN | COHEN | $590 |
| 38 | HEBERT | SOUZA | $590 |
| 39 | JOHN | STEVENSON | $590 |
| 40 | RICHARD | SCHMITT | $590 |
| 41 | MANUEL | SOLTERO LUNA | $590 |
| 42 | ELANA | KERBEL | $590 |
| 43 | ULISES | OLORTIGA | $590 |
| 44 | JOHN | NOWAK | $590 |
| 45 | GIANSALVATORE | ARENA | $590 |
| 46 | DEJAN | PETKOVIC | $525 |
| 47 | DAVID | FEYJIN | $525 |
| 48 | HARRY | RIVERA | $525 |
| 49 | ARLEN | VEITIA | $525 |
| 50 | KEVIN | NAIM | $525 |
| 51 | ALEXANDRU | PREDINCEA | $525 |
| 52 | GREGORI | KRAKOBSKY | $525 |
| 53 | JAMES | TOMBLIN | $525 |
| 54 | ARIEL | ROSELLO | $525 |
| 55 | CHRISTOPHER | ZOLLO | $470 |
| 56 | STEVEN | FREDERICK | $470 |
| 57 | MAX | PIEP | $470 |
| 58 | UPENDRA | MODY | $470 |
| 59 | JORGE | CHAVEZ | $470 |
| 60 | RICARDO | CAMACHO | $470 |
| 61 | SHANE | MEEHAN | $470 |
| 62 | CHARLES | KARELLA | $470 |
| 63 | EPHRAIM | UZAN | $470 |
| 64 | ROBERT | NEWHOUSE | $425 |
| 65 | JAMES | BROOKING | $425 |
| 66 | JONATHAN | DOBSON | $425 |
| 67 | STEVE | OLIVIER | $425 |
| 68 | ANTONIO | ARENCIBIA MONDUY | $425 |
| 69 | JARRETT | VAUGHN | $425 |
| 70 | MICHAEL | DERMER | $425 |
| 71 | KENNETH | GOFF | $425 |
| 72 | BRUCE | KAHN | $425 |
| 73 | MARLON | RAMOS | $390 |
| 74 | DARREN | SQUIRES | $390 |
| 75 | TY | NICKENS | $390 |
| 76 | THOMAS | STARKEY | $390 |
| 77 | JENNA | SHENDALE GOLDSTEIN | $390 |
| 78 | THIACO | DE OUVEIRA FERNANDES | $390 |
| 79 | ARTIM | ZHUTA | $390 |
| 80 | SCOTT | GELLER | $390 |
| 81 | MITCHELL | HALPERIN | $390 |
| 82 | OLEG | MINAVICHEV | $355 |
| 83 | JUNIOR | ANTOINE | $355 |
| 84 | EVAN | BEARD | $355 |
| 85 | MICHAEL | TARAFA | $355 |
| 86 | GEORGES | BOYADIJAN | $355 |
| 87 | MICHEL | BITTAN | $355 |
| 88 | SUJOY | MENON | $355 |
| 89 | GUILLERMO | REYES CARDOSO | $355 |
| 90 | ANDRES | CONCHA | $355 |
| 91 | ANTUAN | BUNKLEY | $320 |
| 92 | ZACHARY | BEACH | $320 |
| 93 | SPYROS | MALKOTSIS | $320 |
| 94 | DAVID | GOLDFARB | $320 |
| 95 | JACOB | GREEN | $320 |
| 96 | NICOLE | MORGAN | $320 |
| 97 | YANDEL | PEREZ | $320 |
| 98 | ALEJANDRO | ARANA TORRES | $320 |
| 99 | GARRICK | YOUNG | $320 |
| 100 | KAREEM | BERNARDO | $285 |
| 101 | BRIAN | HEINO | $285 |
| 102 | LAWRENCE | KALGSTEIN | $285 |
| 103 | DEAN | SULTAN | $285 |
| 104 | ROBERT | MANTIN | $285 |
| 105 | JONATHAN | CASTOIRE | $285 |
| 106 | ART | PAKPOUR | $285 |
| 107 | RITA | KELDANI | $285 |
| 108 | JAIRO | VELASQUEZ | $285 |
| 109 | ALEXANDER | PEREZ | $260 |
| 110 | MICHAEL | INGBER | $260 |
| 111 | MICAH | HANESSIAN | $260 |
| 112 | ALVIN | DAVIS | $260 |
| 113 | JEAN | DORVIL | $260 |
| 114 | TRENT-DARYL | MCINTURFF | $260 |
| 115 | JOEL | DIAZ | $260 |
| 116 | GEORGE | BOWERMAN | $260 |
| 117 | KENNETH | KING | $260 |
| 118 | PHILIPPE | GOUREAU | $245 |
| 119 | ANTHONY | KELLER | $245 |
| 120 | PATRICK | BIANCONE | $245 |
| 121 | DIANE | LINKE | $245 |
| 122 | ALBERTO | NIEBLA | $245 |
| 123 | GARY | LIEBERMAN | $245 |
| 124 | NADER | BAHHUR | $245 |
| 125 | JAVIER | SARACHE | $245 |
| 126 | YHIN | RAMIREZ | $245 |
| 127 | JOSEPH | ELMALIH | $245 |
| 128 | CLAUDIO | PIEDRABUENA | $245 |










